PlayStation3™ | Xbox360™ | PS Vita | Wii U™ | Nintendo 3DS™ | Sony PSP™ | Wii™ | PC | Mac™ | Free to Play
browse
explore more
upcoming releases
most viewed items
- Army of Two: The Devil's Cartel (Overkill Edition)
US$ 57.90 - Metro: Last Light (Limited Edition)
US$ 59.90 - NBA 2K13
US$ 59.90 - Kinect Sports (Platinum Hits)
US$ 24.90 - Persona 4 Arena
US$ 53.90 - Kinect Disneyland Adventures
US$ 54.40 - Resident Evil 6
US$ 59.90 - Final Fantasy XI: Ultimate Collection (Seekers Edition)
US$ 39.59 - Borderlands 2 (Deluxe Vault Hunter's Collector's Edition)
N/A - Dishonored
US$ 63.90
Closing Auctions
- Just Dance: Disney Party
US$ 15.311 d, 16:20:48 - Akai Katana Shin
US$ 4.111 d, 17:49:18 - Blazblue: Continuum Shift Extend (Limited Edition)
US$ 34.262 d, 17:03:08 - NBA 2K13
US$ 33.002 d, 18:20:22 - DreamWorks Super Star Kartz
US$ 16.042 d, 21:51:47 - Kingdoms of Amalur: Reckoning
US$ 23.493 d, 12:28:57
Auction
Stock photograph (actual item may differ)
Battlefield 3
(Xbox360, US, NTSC U/C)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 39.01
Other buying options
| Seller | Play-Asia.com |
| Condition | New |
| Price | US$ 32.90 |
Bids History (beta)
| Date (HKT) | High Bidder | Amount | More information |
|---|---|---|---|
| 2012-07-13 12:15:03 | *************** | US$ 39.01 | Maximum bid: US$ 40.01 |
| 2012-07-13 09:22:55 | ********* | US$ 31.46 | Maximum bid: US$ 39.00 |
| 2012-07-13 08:44:28 | ******** | US$ 31.16 | System bid. ************** bid US$ 31.15) |
| 2012-07-13 08:05:17 | ******** | US$ 31.11 | Maximum bid: US$ 31.45 |
| 2012-07-13 07:44:05 | ************** | US$ 31.06 | Maximum bid: US$ 31.10 |
| 2012-07-12 10:52:39 | ******** | US$ 31.01 | Maximum bid: US$ 31.05 |
| 2012-07-12 06:58:50 | ************** | US$ 31.00 | Maximum bid: US$ 31.00 |
| 2012-07-12 06:58:44 | ******** | US$ 30.61 | System bid. ************** bid US$ 30.60) |
| 2012-07-12 06:58:27 | ******** | US$ 30.51 | System bid. ************** bid US$ 30.50) |
| 2012-07-12 06:57:41 | ******** | US$ 30.11 | System bid. ************** bid US$ 30.10) |
| 2012-07-12 06:55:54 | ******** | US$ 30.01 | Maximum bid: US$ 30.99 |
| 2012-07-12 06:55:37 | ************** | US$ 29.60 | System bid. ******** bid US$ 29.59) |
| 2012-07-12 06:55:15 | ************** | US$ 29.52 | System bid. ******** bid US$ 29.51) |
| 2012-07-12 05:36:43 | ************** | US$ 29.16 | Maximum bid: US$ 30.00 |
| 2012-07-12 05:36:02 | ******** | US$ 29.13 | System bid. ************** bid US$ 29.12) |
| 2012-07-12 05:35:54 | ******** | US$ 29.11 | System bid. ************** bid US$ 29.10) |
| 2012-07-12 05:35:43 | ******** | US$ 29.07 | System bid. ************** bid US$ 29.06) |
| 2012-07-12 05:35:36 | ******** | US$ 29.05 | System bid. ************** bid US$ 29.04) |
| 2012-07-12 05:35:28 | ******** | US$ 29.03 | System bid. ************** bid US$ 29.02) |
| 2012-07-12 05:34:15 | ******** | US$ 29.01 | System bid. ************** bid US$ 29.00) |
| 2012-07-12 05:34:01 | ******** | US$ 28.91 | System bid. ************** bid US$ 28.90) |
| 2012-07-12 05:33:49 | ******** | US$ 28.71 | System bid. ************** bid US$ 28.70) |
| 2012-07-12 05:33:21 | ******** | US$ 28.63 | System bid. ************** bid US$ 28.62) |
| 2012-07-12 05:32:58 | ******** | US$ 28.61 | System bid. ************** bid US$ 28.60) |
| 2012-07-12 05:31:53 | ******** | US$ 28.51 | System bid. ************** bid US$ 28.50) |
| 2012-07-12 02:02:37 | ******** | US$ 28.06 | Maximum bid: US$ 29.15 |
| 2012-07-12 00:31:25 | ********* | US$ 28.05 | System bid. ************** bid US$ 28.05) |
| 2012-07-11 22:21:42 | ********* | US$ 28.01 | Maximum bid: US$ 28.05 |
| 2012-07-11 22:19:18 | ***** | US$ 27.05 | Maximum bid: US$ 28.00 |
| 2012-07-11 19:43:44 | ******** | US$ 25.86 | Maximum bid: US$ 27.04 |
| 2012-07-11 10:03:31 | ******** | US$ 25.01 | Maximum bid: US$ 25.85 |
| 2012-07-11 03:30:01 | ************ | US$ 25.00 | System bid. *********** bid US$ 25.00) |
| 2012-07-11 03:26:11 | ************ | US$ 24.56 | Maximum bid: US$ 25.00 |
| 2012-07-11 02:38:43 | ******** | US$ 22.51 | Maximum bid: US$ 24.55 |
| 2012-07-10 23:28:18 | ******* | US$ 22.02 | Maximum bid: US$ 22.50 |
| 2012-07-10 23:28:05 | ************ | US$ 22.01 | System bid. ******* bid US$ 22.00) |
| 2012-07-10 12:23:11 | ************ | US$ 21.02 | Maximum bid: US$ 22.01 |
| 2012-07-10 11:32:35 | *********** | US$ 21.01 | Maximum bid: US$ 21.01 |
| 2012-07-10 11:31:08 | ********** | US$ 21.00 | System bid. *********** bid US$ 21.00) |
| 2012-07-10 06:25:48 | ********** | US$ 20.04 | System bid. ************ bid US$ 20.03) |
| 2012-07-10 02:11:25 | ********** | US$ 20.02 | Maximum bid: US$ 21.00 |
| 2012-07-09 03:16:37 | ************ | US$ 20.01 | Maximum bid: US$ 20.01 |
| 2012-07-09 00:14:58 | *************** | US$ 18.02 | Maximum bid: US$ 20.00 |
| 2012-07-09 00:14:51 | ************ | US$ 16.04 | System bid. *************** bid US$ 16.03) |
| 2012-07-09 00:14:44 | ************ | US$ 15.09 | System bid. *************** bid US$ 15.08) |
| 2012-07-08 23:11:46 | ************ | US$ 15.06 | System bid. *********** bid US$ 15.05) |
| 2012-07-08 23:11:32 | ************ | US$ 15.04 | System bid. *********** bid US$ 15.03) |
| 2012-07-08 12:57:09 | ************ | US$ 15.02 | Maximum bid: US$ 18.01 |
| 2012-07-08 12:32:17 | *************** | US$ 14.11 | System bid. ***************** bid US$ 17.00) |
| Bid cancelled | |||
| 2012-07-08 12:30:46 | ***************** | US$ 15.02 | Maximum bid: US$ 17.00 |
| 2012-07-07 07:17:08 | *************** | US$ 14.11 | Maximum bid: US$ 15.01 |
| 2012-07-07 07:17:00 | ******** | US$ 10.04 | System bid. *************** bid US$ 20.05) |
| Bid cancelled | |||
| 2012-07-07 07:16:47 | *************** | US$ 14.11 | Maximum bid: US$ 20.05 |
| 2012-07-07 07:16:30 | ******** | US$ 10.04 | System bid. *************** bid US$ 10.03) |
| 2012-07-06 19:22:26 | ******** | US$ 5.01 | System bid. *********** bid US$ 15.00) |
| Bid cancelled | |||
| 2012-07-06 18:54:15 | *********** | US$ 14.11 | Maximum bid: US$ 15.00 |
| 2012-07-06 14:21:08 | ******** | US$ 5.01 | Maximum bid: US$ 14.10 |
| 2012-07-06 12:19:48 | *********** | US$ 2.01 | Maximum bid: US$ 5.00 |
| 2012-07-06 10:15:55 | ********* | US$ 1.00 | Maximum bid: US$ 2.00 |
| 2012-07-06 10:15:13 | US$ 0.00 | System bid. ********* bid US$ 5.00) | |
| Bid cancelled | |||
| 2012-07-06 10:12:48 | ********* | US$ 1.00 | Maximum bid: US$ 5.00 |
auction finished
This auction has ended on 2012-07-13 16:05:10 HKT
Auction winner: donjuandfreitas.
Auction winner: donjuandfreitas.
item info
| description of merchandise | |
|---|---|
| Condition | Mint (Complete & "new" condition). The package may have been opened previously (ie. shrink-wrap may be missing), but the package and merchandise are indistinguishable from new. |
| PAX-Code | PAX0500058548 |
| More information | http://www.play-asia.com/Battlefield_3/paOS-13-71-dh-49-en-70-46sm.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
method Price Air Economy Bubble US$ 4.90 Air Economy Box US$ 5.90 Air Economy Bubble Registered US$ 7.90 Air Economy Box Registered US$ 9.90 FedEx US$ 14.90 EMS Speedpost US$ 17.90 UPS US$ 26.90 Other Auctions
Between Tears And Smiles
Intercontinental Video Limited
Hong Kong, VCD Region Free / Comedy
Li Li-hua, Ivy Ling Po, Kwan Shan
Various sellers
MySims Collection
Electronic Arts
Compatible with Nintendo™ Wii
US, NTSC U/C / Simulation
Various sellers
Aliens: Colonial Marines (Limited Edition)
Sega
Compatible with Xbox360™
Europe, No Region Protection / Action
Various sellers
Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Fuujirareta Megami Portable
Paon Corporation
Compatible with Sony PSP™
Japan, No Region Protection / Gambling
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to contact us. Play Asia and the stick logo are trademarks of Play-Asia.com. Website & content copyright 2002-2013 Play-Asia.com.

Arcadia Magazine [August 2011]
Age of Conan: Hyborian Adventures Official Strategy Guide
Arcadia Magazine [March 2012]
Final Fantasy XIV Strap: Constancy
Famitsu Xbox 360 [May 2010]
Famitsu Xbox 360 [August 2010]
Party Queen [CD+DVD]
Famitsu Wave DVD [December 2009]








