browse
explore more
upcoming releases
most viewed items
- Final Fantasy VII Play Arts Vol. 2 Action Figure: Yuffie Kisaragi
N/A - S.H.Figuarts Sailor Moon Non Scale Pre-Painted PVC Figure
US$ 40.90 - Nendoroid: Sakura Miku
N/A - Black Rock Shooter Pre-Painted PVC Figure: Pixtone Dead Master
US$ 8.49 - 7th Dragon 2020 1/7 Scale Pre-Painted PVC Figure: Hacker (Chelsea)
N/A - Evangelion Premium EVA Series: Eva Mark.06
US$ 19.09 - Figma The Legend of Zelda: Skyward Sword Figure (Link)
US$ 99.99 - Nendoroid Tari Tari : Sakai Wakana
US$ 36.69 - Queens Blade Rebellion 1/4.5 Scale Pre-Painted PVC Figure: Branwen
US$ 179.90 - D-arts Pokemon: Fushigibana
US$ 38.90
Closing Auctions
- Black Rock Shooter Pre-Painted PVC Figure: Pixtone Dead Master
US$ 5.0006:06:09 - Evangelion Premium EVA Series: Eva Mark.06
US$ 12.511 d, 05:39:06 - The Idolmaster: Xenoglossia Non Scale Pre-Painted PVC Figure: Haruka & Yukiho Yu-Agari Ver.
US$ 11.701 d, 13:38:40 - Accel World: Fuko Kuraski
US$ 11.701 d, 16:52:25 - Magical Girl Lyrical Nanoha Force 1/6 Scale Pre-Painted PVC Figure:Fate T Harlaown Swim Wear ver.
US$ 66.002 d, 05:12:06 - One Piece World Collectable Pre-Painted PVC Figure word : Luffy TT01
US$ 5.103 d, 04:20:17
Toys » Figures » Figures by Release Date » One Piece The Grandline Men Pre-Painted PVC Figure: Emporio Ivankov » PAX0500053312 (Auction)
Auction
Stock photograph (actual item may differ)
One Piece The Grandline Men Pre-Painted PVC Figure: Emporio Ivankov
(Asia)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 10.01
Bids History (beta)
| Date (HKT) | High Bidder | Amount | More information |
|---|---|---|---|
| 2012-07-07 12:50:04 | ************ | US$ 10.01 | Maximum bid: US$ 11.00 |
| 2012-07-07 12:49:36 | ********** | US$ 10.00 | System bid. ************ bid US$ 9.99) |
| 2012-07-07 12:49:29 | ********** | US$ 9.98 | System bid. ************ bid US$ 9.97) |
| 2012-07-07 12:48:37 | ********** | US$ 9.91 | System bid. ************ bid US$ 9.90) |
| 2012-07-07 12:47:35 | ********** | US$ 9.81 | System bid. ************ bid US$ 9.80) |
| 2012-07-07 12:44:57 | ********** | US$ 9.61 | System bid. ************ bid US$ 9.60) |
| 2012-07-07 12:43:01 | ********** | US$ 9.51 | System bid. ************ bid US$ 9.50) |
| 2012-07-07 12:42:30 | ********** | US$ 9.20 | System bid. ************ bid US$ 9.19) |
| 2012-07-07 12:38:48 | ********** | US$ 9.18 | System bid. ************ bid US$ 9.17) |
| 2012-07-07 12:38:26 | ********** | US$ 9.03 | System bid. ************ bid US$ 9.02) |
| 2012-07-07 12:37:37 | ********** | US$ 9.01 | Maximum bid: US$ 10.00 |
| 2012-07-07 12:36:43 | ************ | US$ 8.51 | Maximum bid: US$ 9.00 |
| 2012-07-07 12:36:17 | ********** | US$ 8.20 | System bid. ************ bid US$ 8.19) |
| 2012-07-07 12:35:18 | ********** | US$ 8.16 | System bid. ************ bid US$ 8.15) |
| 2012-07-07 12:34:52 | ********** | US$ 8.14 | System bid. ************ bid US$ 8.13) |
| 2012-07-07 12:34:23 | ********** | US$ 8.10 | System bid. ************ bid US$ 8.09) |
| 2012-07-07 12:33:59 | ********** | US$ 8.07 | System bid. ************ bid US$ 8.06) |
| 2012-07-07 12:33:47 | ********** | US$ 8.05 | System bid. ************ bid US$ 8.04) |
| 2012-07-07 12:29:43 | ********** | US$ 8.03 | Maximum bid: US$ 8.50 |
| 2012-07-07 12:28:59 | ************ | US$ 8.02 | Maximum bid: US$ 8.02 |
| 2012-07-07 12:24:05 | ********** | US$ 8.01 | Maximum bid: US$ 8.01 |
| 2012-07-07 12:23:48 | ************ | US$ 8.00 | System bid. ********** bid US$ 8.00) |
| 2012-07-07 12:23:32 | ************ | US$ 7.51 | System bid. ********** bid US$ 7.50) |
| 2012-07-07 11:48:02 | ************ | US$ 7.21 | Maximum bid: US$ 8.00 |
| 2012-07-07 11:21:15 | **** | US$ 7.01 | System bid. ********** bid US$ 7.00) |
| 2012-07-07 11:06:30 | **** | US$ 6.51 | Maximum bid: US$ 7.20 |
| 2012-07-07 11:05:37 | ******** | US$ 6.21 | System bid. **** bid US$ 6.20) |
| 2012-07-07 11:05:14 | ******** | US$ 6.01 | Maximum bid: US$ 6.50 |
| 2012-07-07 00:41:57 | ********** | US$ 6.00 | System bid. *********** bid US$ 6.00) |
| 2012-07-06 17:04:46 | ********** | US$ 5.51 | System bid. **** bid US$ 5.50) |
| 2012-07-06 13:13:08 | ********** | US$ 5.01 | Maximum bid: US$ 6.00 |
| 2012-07-06 13:13:00 | *********** | US$ 5.00 | System bid. ********** bid US$ 5.00) |
| 2012-07-03 01:49:47 | *********** | US$ 4.11 | Maximum bid: US$ 5.00 |
| 2012-07-03 01:43:04 | ******** | US$ 4.01 | Maximum bid: US$ 4.10 |
| 2012-07-03 01:42:39 | *********** | US$ 4.00 | System bid. ******** bid US$ 4.00) |
| 2012-07-03 01:08:53 | *********** | US$ 3.15 | Maximum bid: US$ 4.00 |
| 2012-07-02 09:02:51 | **** | US$ 3.01 | Maximum bid: US$ 3.14 |
| 2012-07-02 09:02:46 | *********** | US$ 3.00 | System bid. **** bid US$ 2.99) |
| 2012-07-02 09:02:42 | *********** | US$ 2.89 | System bid. **** bid US$ 2.88) |
| 2012-07-02 09:02:37 | *********** | US$ 2.78 | System bid. **** bid US$ 2.77) |
| 2012-07-02 09:02:33 | *********** | US$ 2.67 | System bid. **** bid US$ 2.66) |
| 2012-07-02 09:02:28 | *********** | US$ 2.56 | System bid. **** bid US$ 2.55) |
| 2012-07-02 09:02:23 | *********** | US$ 2.45 | System bid. **** bid US$ 2.44) |
| 2012-07-02 09:02:19 | *********** | US$ 2.33 | System bid. **** bid US$ 2.32) |
| 2012-07-02 09:02:14 | *********** | US$ 2.20 | System bid. **** bid US$ 2.19) |
| 2012-07-02 09:02:08 | *********** | US$ 2.18 | System bid. **** bid US$ 2.17) |
| 2012-07-02 09:02:01 | *********** | US$ 2.16 | System bid. **** bid US$ 2.15) |
| 2012-07-01 16:53:48 | *********** | US$ 2.14 | Maximum bid: US$ 3.00 |
| 2012-07-01 11:37:32 | **** | US$ 2.01 | Maximum bid: US$ 2.13 |
| 2012-07-01 11:37:27 | *********** | US$ 1.96 | System bid. **** bid US$ 1.95) |
| 2012-07-01 11:37:22 | *********** | US$ 1.88 | System bid. **** bid US$ 1.87) |
| 2012-07-01 11:37:15 | *********** | US$ 1.68 | System bid. **** bid US$ 1.67) |
| 2012-07-01 11:37:11 | *********** | US$ 1.56 | System bid. **** bid US$ 1.55) |
| 2012-07-01 11:37:07 | *********** | US$ 1.45 | System bid. **** bid US$ 1.44) |
| 2012-07-01 11:37:02 | *********** | US$ 1.32 | System bid. **** bid US$ 1.31) |
| 2012-07-01 02:27:02 | *********** | US$ 1.21 | Maximum bid: US$ 2.00 |
| 2012-07-01 00:02:51 | **** | US$ 1.14 | Maximum bid: US$ 1.20 |
| 2012-06-30 08:53:17 | **** | US$ 1.00 | Maximum bid: US$ 1.13 |
auction finished
This auction has ended on 2012-07-07 12:56:11 HKT
Auction winner: bonjourcesar.
Auction winner: bonjourcesar.
item info
| description of merchandise | |
|---|---|
| Condition | Mint (Complete & "new" condition). The package may have been opened previously (ie. shrink-wrap may be missing), but the package and merchandise are indistinguishable from new. |
| PAX-Code | PAX0500053312 |
| More information | http://www.play-asia.com/One_Piece_Grandline_Men_PrePainted_PVC_Figure_Emporio_Ivankov/paOS-13-71-1cz-49-en-70-4cq8.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
method Price Air Economy Box US$ 17.90 FedEx US$ 21.90 Air Economy Box Registered US$ 21.90 EMS Speedpost US$ 24.90 UPS US$ 34.90 Other Auctions
Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Fuujirareta Megami Portable
Paon Corporation
Compatible with Sony PSP™
Japan, No Region Protection / Gambling
Various sellers
Digital Ange Dennou Tenshi SS
~Hikari Tachibana, Kikuko Inoue, Yoko Soumi, Konami Yoshida
Japan, Audio CD / Video Game Soundtrack
Various sellers
Quantum Gate I: Akuma no Joshou
GaGa Communications
Compatible with Sega Saturn™
Japan, NTSC J / Adventure
Various sellers
DJ Max Portable 3 (Best Hits Collection)
Cyber Front
Compatible with Sony PSP™
Japan, No Region Protection / Music
Various sellers
Pro Yakyuu Greatest Nine '97 Make Miracle
Sega
Compatible with Sega Saturn™
Japan, NTSC J / Sports
Various sellers
Neon Genesis Evangelion Digital Card Library
Sega
Compatible with Sega Saturn™
Japan, NTSC J / Misc
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to contact us. Play Asia and the stick logo are trademarks of Play-Asia.com. Website & content copyright 2002-2013 Play-Asia.com.

Party Queen [CD+DVD]
Guild Wars 2 Limited Edition Strategy Guide (Signature Series Guide)
Live
Age of Conan: Hyborian Adventures Official Strategy Guide
Nemesis
Quovadis 2








