PlayStation3™ | Xbox360™ | PS Vita | Wii U™ | Nintendo 3DS™ | Sony PSP™ | Wii™ | PC | Mac™ | Free to Play
browse
explore more
upcoming releases
most viewed items
- Pia Carrot e Youkoso!! 4: Natsu no Kioku [Limited Edition]
US$ 109.90 - Summon Night 5
US$ 56.90 - Kud Wafter: Converted Edition
US$ 47.90 - Phase-D: Kurosei no Shou
US$ 39.70 - Amnesia Crowd [Limited Edition]
US$ 89.99 - Strike Witches: Shirogane no Tsubasa [First-Print Edition w/ Download Code]
US$ 57.49 - Sangoku Hime 2: Tenka Hatou - Shishi no Keishousha [Regular Edition]
US$ 57.90 - Yaneura no Kanojo [Limited Edition]
US$ 109.90 - Sword Art Online: Infinity Moment
US$ 59.80 - Fate/Extra CCC [Type Moon Virgin White Box]
US$ 129.99
Closing Auctions
- Strike Witches: Shirogane no Tsubasa [First-Print Edition w/ Download Code]
US$ 38.0012:12:20 - Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Fuujirareta Megami Portable
US$ 18.1821:04:32 - DJ Max Portable 3 (Best Hits Collection)
US$ 17.011 d, 00:47:56 - Metal Gear Acid
US$ 56.691 d, 11:43:24 - Phase-D: Kurosei no Shou
US$ 25.001 d, 11:45:21 - Amnesia Crowd [Limited Edition]
US$ 62.991 d, 18:32:20
Games » Sony PSP™ » Games by Version » Japanese Version Games » Phantasy Star Portable 2 Infinity [Premium Box] » PAX0500065654 (Auction)
Auction
Stock photograph (actual item may differ)
Phantasy Star Portable 2 Infinity [Premium Box]
(Sony PSP, Japan, No Region Protection)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 50.61
Other buying options
| Seller | Play-Asia.com |
| Condition | New |
| Price | US$ 119.90 |
Bids History (beta)
| Date (HKT) | High Bidder | Amount | More information |
|---|---|---|---|
| 2012-07-20 09:57:39 | ***** | US$ 50.61 | Maximum bid: US$ 50.62 |
| 2012-07-20 09:57:31 | ************** | US$ 50.51 | System bid. ***** bid US$ 50.50) |
| 2012-07-20 09:57:12 | ************** | US$ 50.02 | System bid. ***** bid US$ 50.01) |
| 2012-07-20 09:57:03 | ************** | US$ 49.51 | System bid. ***** bid US$ 49.50) |
| 2012-07-20 09:56:06 | ************** | US$ 49.02 | System bid. ***** bid US$ 49.01) |
| 2012-07-20 09:55:13 | ************** | US$ 48.61 | System bid. ***** bid US$ 48.60) |
| 2012-07-20 09:52:48 | ************** | US$ 48.51 | System bid. ***** bid US$ 48.50) |
| 2012-07-20 09:52:40 | ************** | US$ 48.04 | System bid. ***** bid US$ 48.03) |
| 2012-07-20 09:50:29 | ************** | US$ 48.02 | Maximum bid: US$ 50.60 |
| 2012-07-20 09:49:42 | ***** | US$ 48.01 | Maximum bid: US$ 48.01 |
| 2012-07-20 09:49:32 | ************** | US$ 47.55 | System bid. ***** bid US$ 47.54) |
| 2012-07-20 09:49:17 | ************** | US$ 47.53 | Maximum bid: US$ 48.00 |
| 2012-07-20 09:49:00 | ***** | US$ 47.51 | Maximum bid: US$ 47.52 |
| 2012-07-20 09:48:52 | ************** | US$ 47.02 | System bid. ***** bid US$ 47.01) |
| 2012-07-20 09:48:46 | ************** | US$ 46.51 | System bid. ***** bid US$ 46.50) |
| 2012-07-20 09:48:29 | ************** | US$ 46.02 | System bid. ***** bid US$ 46.01) |
| 2012-07-20 09:48:23 | ************** | US$ 45.51 | System bid. ***** bid US$ 45.50) |
| 2012-07-20 09:48:14 | ************** | US$ 45.02 | System bid. ***** bid US$ 45.01) |
| 2012-07-20 09:48:07 | ************** | US$ 44.51 | System bid. ***** bid US$ 44.50) |
| 2012-07-20 09:48:00 | ************** | US$ 44.02 | System bid. ***** bid US$ 44.01) |
| 2012-07-20 09:47:51 | ************** | US$ 43.51 | System bid. ***** bid US$ 43.50) |
| 2012-07-20 09:47:42 | ************** | US$ 43.02 | System bid. ***** bid US$ 43.01) |
| 2012-07-20 09:47:35 | ************** | US$ 42.51 | System bid. ***** bid US$ 42.50) |
| 2012-07-20 09:47:19 | ************** | US$ 42.02 | System bid. ***** bid US$ 42.01) |
| 2012-07-20 09:47:12 | ************** | US$ 41.51 | System bid. ***** bid US$ 41.50) |
| 2012-07-20 09:47:04 | ************** | US$ 41.02 | System bid. ***** bid US$ 41.01) |
| 2012-07-20 09:46:53 | ************** | US$ 40.51 | System bid. ***** bid US$ 40.50) |
| 2012-07-20 09:46:41 | ************** | US$ 40.02 | System bid. ***** bid US$ 40.01) |
| 2012-07-20 09:46:32 | ************** | US$ 39.51 | System bid. ***** bid US$ 39.50) |
| 2012-07-20 09:46:23 | ************** | US$ 39.02 | System bid. ***** bid US$ 39.01) |
| 2012-07-20 09:46:02 | ************** | US$ 38.51 | System bid. ***** bid US$ 38.50) |
| 2012-07-20 09:45:48 | ************** | US$ 38.02 | System bid. ***** bid US$ 38.01) |
| 2012-07-20 09:45:32 | ************** | US$ 37.51 | System bid. ***** bid US$ 37.50) |
| 2012-07-20 09:45:24 | ************** | US$ 37.02 | System bid. ***** bid US$ 37.01) |
| 2012-07-20 09:45:15 | ************** | US$ 36.51 | System bid. ***** bid US$ 36.50) |
| 2012-07-20 09:44:28 | ************** | US$ 36.02 | System bid. ***** bid US$ 36.01) |
| 2012-07-20 09:44:21 | ************** | US$ 35.51 | System bid. ***** bid US$ 35.50) |
| 2012-07-20 09:44:14 | ************** | US$ 35.02 | System bid. ***** bid US$ 35.01) |
| 2012-07-20 09:44:07 | ************** | US$ 34.51 | System bid. ***** bid US$ 34.50) |
| 2012-07-20 09:43:58 | ************** | US$ 34.02 | System bid. ***** bid US$ 34.01) |
| 2012-07-20 09:43:46 | ************** | US$ 33.51 | System bid. ***** bid US$ 33.50) |
| 2012-07-20 09:43:36 | ************** | US$ 33.02 | System bid. ***** bid US$ 33.01) |
| 2012-07-20 09:43:30 | ************** | US$ 32.51 | System bid. ***** bid US$ 32.50) |
| 2012-07-20 09:42:16 | ************** | US$ 32.18 | System bid. ***** bid US$ 32.17) |
| 2012-07-20 09:36:28 | ************** | US$ 32.16 | Maximum bid: US$ 47.50 |
| 2012-07-20 03:26:53 | ********* | US$ 32.01 | System bid. ************* bid US$ 32.00) |
| 2012-07-19 23:45:37 | ********* | US$ 31.01 | Maximum bid: US$ 32.15 |
| 2012-07-19 23:45:27 | ***** | US$ 31.00 | System bid. ********* bid US$ 31.00) |
| 2012-07-19 12:15:14 | ***** | US$ 30.03 | Maximum bid: US$ 31.00 |
| 2012-07-19 11:29:27 | ******** | US$ 30.01 | Maximum bid: US$ 30.02 |
| 2012-07-19 10:16:02 | ***** | US$ 29.21 | Maximum bid: US$ 30.00 |
| 2012-07-19 00:21:03 | ******** | US$ 27.01 | System bid. ******* bid US$ 27.00) |
| 2012-07-19 00:20:18 | ******** | US$ 25.26 | System bid. ******* bid US$ 25.25) |
| 2012-07-18 12:45:23 | ******** | US$ 25.01 | Maximum bid: US$ 29.20 |
| 2012-07-17 09:40:49 | ***** | US$ 24.25 | System bid. ******* bid US$ 24.24) |
| 2012-07-17 09:40:07 | ***** | US$ 24.01 | System bid. ******* bid US$ 24.00) |
| 2012-07-17 09:39:44 | ***** | US$ 23.02 | System bid. ******* bid US$ 23.01) |
| 2012-07-17 09:39:14 | ***** | US$ 22.01 | System bid. ******* bid US$ 22.00) |
| 2012-07-14 11:41:07 | ***** | US$ 21.01 | System bid. ******* bid US$ 21.00) |
| 2012-07-14 08:08:46 | ***** | US$ 20.51 | Maximum bid: US$ 25.00 |
| 2012-07-14 00:12:45 | ****** | US$ 19.01 | System bid. ****** bid US$ 19.00) |
| 2012-07-14 00:06:15 | ****** | US$ 18.01 | System bid. ****** bid US$ 18.00) |
| 2012-07-14 00:05:43 | ****** | US$ 16.01 | System bid. ****** bid US$ 16.00) |
| 2012-07-13 22:47:10 | ****** | US$ 15.01 | Maximum bid: US$ 20.50 |
| 2012-07-13 21:19:59 | ***** | US$ 1.03 | Maximum bid: US$ 15.00 |
| 2012-07-13 18:09:01 | ********* | US$ 1.02 | Maximum bid: US$ 1.02 |
| 2012-07-13 12:14:16 | ***** | US$ 1.00 | Maximum bid: US$ 1.01 |
auction finished
This auction has ended on 2012-07-20 10:02:39 HKT
Auction winner: baad2.
Auction winner: baad2.
item info
| description of merchandise | |
|---|---|
| Condition | New. Brand new item. |
| Info | Brand-new, sealed condition. Outer box shows some wear. |
| PAX-Code | PAX0500065654 |
| More information | http://www.play-asia.com/Phantasy_Star_Portable_2_Infinity_Premium_Box/paOS-13-71-9f-49-en-70-42uj.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
method Price Air Economy Box US$ 14.90 Air Economy Box Registered US$ 18.90 FedEx US$ 21.90 EMS Speedpost US$ 24.90 UPS US$ 34.90 Other Auctions
Pokemon The Movie: Kyurem vs The Sword Of Justice / Pocket Monsters Best Wishes The Movie: Kyurem vs The Sacred Swordsman Keldeo
Sony Music
Japan, Blu-Ray Region A / Animation
Various sellers
Chachamaru Panic
Human Entertainment
Compatible with Game Boy™
Japan, No Region Protection / Action
Various sellers
Battle Unit Zeoth
Jaleco
Compatible with Game Boy™
Japan, No Region Protection / Shooting
Extended Auction (gamebaka)
Pachinko Time
Coconuts Japan
Compatible with Game Boy™
Japan, No Region Protection / Gambling
Extended Auction (gamebaka)
Bakuretsu Senshi Warrior
Epoch
Compatible with Game Boy™
Japan, No Region Protection / Action
Various sellers
Q*bert
Jaleco
Compatible with Game Boy™
Japan, No Region Protection / Action
Extended Auction (gamebaka)
Koi Wa Kakehiki
Pony Canyon
Compatible with Game Boy™
Japan, No Region Protection / Puzzle
Various sellers
Justice League Task Force
Acclaim
Compatible with Super Famicom™ / SNES™
Japan, NTSC J / Action
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to contact us. Play Asia and the stick logo are trademarks of Play-Asia.com. Website & content copyright 2002-2013 Play-Asia.com.

Cave Noire
Q Billion
Vs. Battler
Silicon Cover 3DS (Blue)














