Ç÷¹À̽ºÅ×À̼Ç3™ | ¿¢½º¹Ú½º360™ | PS ºñŸ | Wii U� | ´ÑÅÙµµ 3DS™ | ¼Ò´Ï PSP | Wii™ | PC | Mac™ | Free to Play
°Ë»ö
´õ ã¾Æº¸±â
°ð Ãâ½Ã
°¡Àå ¸¹ÀÌ º» »óǰ
- Solomon's Ring: Hi no Shou [Regular Edition]
US$ 29.99 - Phase-D: Kurosei no Shou
US$ 39.70 - Amnesia Crowd [Limited Edition]
US$ 89.99 - Summon Night 5
US$ 56.90 - Pia Carrot e Youkoso!! 4: Natsu no Kioku [Limited Edition]
US$ 109.90 - Sword Art Online: Infinity Moment
US$ 59.80 - Phase-D: Aohana no Shou [Regular Edition]
US$ 39.70 - Sangoku Hime 2: Tenka Hatou - Shishi no Keishousha [Regular Edition]
US$ 57.90 - DJ Max Portable 3 (Best Hits Collection)
US$ 28.90 - Fate/Extra CCC [Type Moon Virgin White Box]
US$ 129.99
´Ý±â °æ¸Å
- Kenka Banchou Bros. Tokyo Battle Royal
US$ 26.9706:21:08 - Yaneura no Kanojo [Limited Edition]
US$ 57.6013:34:29 - Sangoku Hime 2: Tenka Hatou - Shishi no Keishousha [Regular Edition]
US$ 36.9014:57:10 - Great Battle FullBlast [First-Print Edition w/ Product Code]
US$ 28.431 d, 01:59:18 - Solomon's Ring: Hi no Shou [Regular Edition]
US$ 19.001 d, 06:32:43 - Pia Carrot e Youkoso!! 4: Natsu no Kioku [Limited Edition]
US$ 71.991 d, 13:12:50
°ÔÀÓ » ¼Ò´Ï PSP » ¹öÁ¯º° °ÔÀÓ » ÀϺ» ¹öÁ¯ °ÔÀÓ » Phantasy Star Portable 2 Infinity [Premium Box] » PAX0500065654 (¿Á¼Ç)
¿Á¼Ç
Stock photograph (actual item may differ)
Phantasy Star Portable 2 Infinity [Premium Box]
(Sony PSP, ÀϺ» , Áö¿ª Á¦ÇÑ ¾øÀ½)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 50.61
Other buying options
| Seller | Play-Asia.com |
| Condition | »õ·Î¿î |
| °¡°Ý | US$ 119.90 |
¿ª»ç ÀÔÂû (beta)
| ³¯Â¥ (HKT) | ³ôÀº ÀÔÂû ÀÚ | Amount | ´õ ¸¹Àº Á¤º¸ |
|---|---|---|---|
| 2012-07-20 09:57:39 | ***** | US$ 50.61 | Maximum bid: US$ 50.62 |
| 2012-07-20 09:57:31 | ************** | US$ 50.51 | System bid. "*****" bid US$50.50. |
| 2012-07-20 09:57:12 | ************** | US$ 50.02 | System bid. "*****" bid US$50.01. |
| 2012-07-20 09:57:03 | ************** | US$ 49.51 | System bid. "*****" bid US$49.50. |
| 2012-07-20 09:56:06 | ************** | US$ 49.02 | System bid. "*****" bid US$49.01. |
| 2012-07-20 09:55:13 | ************** | US$ 48.61 | System bid. "*****" bid US$48.60. |
| 2012-07-20 09:52:48 | ************** | US$ 48.51 | System bid. "*****" bid US$48.50. |
| 2012-07-20 09:52:40 | ************** | US$ 48.04 | System bid. "*****" bid US$48.03. |
| 2012-07-20 09:50:29 | ************** | US$ 48.02 | Maximum bid: US$ 50.60 |
| 2012-07-20 09:49:42 | ***** | US$ 48.01 | Maximum bid: US$ 48.01 |
| 2012-07-20 09:49:32 | ************** | US$ 47.55 | System bid. "*****" bid US$47.54. |
| 2012-07-20 09:49:17 | ************** | US$ 47.53 | Maximum bid: US$ 48.00 |
| 2012-07-20 09:49:00 | ***** | US$ 47.51 | Maximum bid: US$ 47.52 |
| 2012-07-20 09:48:52 | ************** | US$ 47.02 | System bid. "*****" bid US$47.01. |
| 2012-07-20 09:48:46 | ************** | US$ 46.51 | System bid. "*****" bid US$46.50. |
| 2012-07-20 09:48:29 | ************** | US$ 46.02 | System bid. "*****" bid US$46.01. |
| 2012-07-20 09:48:23 | ************** | US$ 45.51 | System bid. "*****" bid US$45.50. |
| 2012-07-20 09:48:14 | ************** | US$ 45.02 | System bid. "*****" bid US$45.01. |
| 2012-07-20 09:48:07 | ************** | US$ 44.51 | System bid. "*****" bid US$44.50. |
| 2012-07-20 09:48:00 | ************** | US$ 44.02 | System bid. "*****" bid US$44.01. |
| 2012-07-20 09:47:51 | ************** | US$ 43.51 | System bid. "*****" bid US$43.50. |
| 2012-07-20 09:47:42 | ************** | US$ 43.02 | System bid. "*****" bid US$43.01. |
| 2012-07-20 09:47:35 | ************** | US$ 42.51 | System bid. "*****" bid US$42.50. |
| 2012-07-20 09:47:19 | ************** | US$ 42.02 | System bid. "*****" bid US$42.01. |
| 2012-07-20 09:47:12 | ************** | US$ 41.51 | System bid. "*****" bid US$41.50. |
| 2012-07-20 09:47:04 | ************** | US$ 41.02 | System bid. "*****" bid US$41.01. |
| 2012-07-20 09:46:53 | ************** | US$ 40.51 | System bid. "*****" bid US$40.50. |
| 2012-07-20 09:46:41 | ************** | US$ 40.02 | System bid. "*****" bid US$40.01. |
| 2012-07-20 09:46:32 | ************** | US$ 39.51 | System bid. "*****" bid US$39.50. |
| 2012-07-20 09:46:23 | ************** | US$ 39.02 | System bid. "*****" bid US$39.01. |
| 2012-07-20 09:46:02 | ************** | US$ 38.51 | System bid. "*****" bid US$38.50. |
| 2012-07-20 09:45:48 | ************** | US$ 38.02 | System bid. "*****" bid US$38.01. |
| 2012-07-20 09:45:32 | ************** | US$ 37.51 | System bid. "*****" bid US$37.50. |
| 2012-07-20 09:45:24 | ************** | US$ 37.02 | System bid. "*****" bid US$37.01. |
| 2012-07-20 09:45:15 | ************** | US$ 36.51 | System bid. "*****" bid US$36.50. |
| 2012-07-20 09:44:28 | ************** | US$ 36.02 | System bid. "*****" bid US$36.01. |
| 2012-07-20 09:44:21 | ************** | US$ 35.51 | System bid. "*****" bid US$35.50. |
| 2012-07-20 09:44:14 | ************** | US$ 35.02 | System bid. "*****" bid US$35.01. |
| 2012-07-20 09:44:07 | ************** | US$ 34.51 | System bid. "*****" bid US$34.50. |
| 2012-07-20 09:43:58 | ************** | US$ 34.02 | System bid. "*****" bid US$34.01. |
| 2012-07-20 09:43:46 | ************** | US$ 33.51 | System bid. "*****" bid US$33.50. |
| 2012-07-20 09:43:36 | ************** | US$ 33.02 | System bid. "*****" bid US$33.01. |
| 2012-07-20 09:43:30 | ************** | US$ 32.51 | System bid. "*****" bid US$32.50. |
| 2012-07-20 09:42:16 | ************** | US$ 32.18 | System bid. "*****" bid US$32.17. |
| 2012-07-20 09:36:28 | ************** | US$ 32.16 | Maximum bid: US$ 47.50 |
| 2012-07-20 03:26:53 | ********* | US$ 32.01 | System bid. "*************" bid US$32.00. |
| 2012-07-19 23:45:37 | ********* | US$ 31.01 | Maximum bid: US$ 32.15 |
| 2012-07-19 23:45:27 | ***** | US$ 31.00 | System bid. "*********" bid US$31.00. |
| 2012-07-19 12:15:14 | ***** | US$ 30.03 | Maximum bid: US$ 31.00 |
| 2012-07-19 11:29:27 | ******** | US$ 30.01 | Maximum bid: US$ 30.02 |
| 2012-07-19 10:16:02 | ***** | US$ 29.21 | Maximum bid: US$ 30.00 |
| 2012-07-19 00:21:03 | ******** | US$ 27.01 | System bid. "*******" bid US$27.00. |
| 2012-07-19 00:20:18 | ******** | US$ 25.26 | System bid. "*******" bid US$25.25. |
| 2012-07-18 12:45:23 | ******** | US$ 25.01 | Maximum bid: US$ 29.20 |
| 2012-07-17 09:40:49 | ***** | US$ 24.25 | System bid. "*******" bid US$24.24. |
| 2012-07-17 09:40:07 | ***** | US$ 24.01 | System bid. "*******" bid US$24.00. |
| 2012-07-17 09:39:44 | ***** | US$ 23.02 | System bid. "*******" bid US$23.01. |
| 2012-07-17 09:39:14 | ***** | US$ 22.01 | System bid. "*******" bid US$22.00. |
| 2012-07-14 11:41:07 | ***** | US$ 21.01 | System bid. "*******" bid US$21.00. |
| 2012-07-14 08:08:46 | ***** | US$ 20.51 | Maximum bid: US$ 25.00 |
| 2012-07-14 00:12:45 | ****** | US$ 19.01 | System bid. "******" bid US$19.00. |
| 2012-07-14 00:06:15 | ****** | US$ 18.01 | System bid. "******" bid US$18.00. |
| 2012-07-14 00:05:43 | ****** | US$ 16.01 | System bid. "******" bid US$16.00. |
| 2012-07-13 22:47:10 | ****** | US$ 15.01 | Maximum bid: US$ 20.50 |
| 2012-07-13 21:19:59 | ***** | US$ 1.03 | Maximum bid: US$ 15.00 |
| 2012-07-13 18:09:01 | ********* | US$ 1.02 | Maximum bid: US$ 1.02 |
| 2012-07-13 12:14:16 | ***** | US$ 1.00 | Maximum bid: US$ 1.01 |
auction finished
This auction has ended on 2012-07-20 10:02:39 HKT
Auction winner: baad2.
Auction winner: baad2.
»óǰ Á¤º¸
| description of merchandise | |
|---|---|
| Condition | »õ·Î¿î. ºê·£µå »õ Ç׸ñ. |
| Á¤º¸ | Brand-new, sealed condition. Outer box shows some wear. |
| PAX-Code | PAX0500065654 |
| ´õ ¸¹Àº Á¤º¸ | http://www.play-asia.com/Phantasy_Star_Portable_2_Infinity_Premium_Box/paOS-13-71-9f-49-kr-70-42uj.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
¹æ¹ý °¡°Ý Air Economy Box US$ 14.90 Air Economy Box Registered US$ 18.90 FedEx US$ 21.90 EMS Speedpost US$ 24.90 UPS US$ 34.90 ´Ù¸¥ ¿Á¼Ç
Lego Batman
Warner Home Video Games
PlayStation2™ °ú(¿Í)ȣȯ °¡´É
¹Ì±¹, NTSC U/C / ¾×¼Ç
Various sellers
Blazblue: Continuum Shift Extend (Limited Edition)
Aksys Games
Xbox360™ °ú(¿Í)ȣȯ °¡´É
¹Ì±¹, NTSC U/C / ÆÄÀÌÆÃ
Various sellers
Kenka Banchou Bros. Tokyo Battle Royal
Spike
Sony PSP™ °ú(¿Í)ȣȯ °¡´É
ÀϺ» , Áö¿ª Á¦ÇÑ ¾øÀ½ / ¾×¼Ç
Various sellers
Ninja Gaiden 3 (Japanese Language Version) [Collector's Edition]
Koei Tecmo Games
Xbox360™ °ú(¿Í)ȣȯ °¡´É
¾Æ½Ã¾Æ, NTSC J / ¾×¼Ç
È®Àå °æ¸Å (Play-Asia.com RMA)
DreamWorks Super Star Kartz
Activision
Xbox360™ °ú(¿Í)ȣȯ °¡´É
¹Ì±¹, NTSC U/C / ·¹À̽Ì
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to ¿¬¶ôó. Website & content copyright 2002-2013 Play-Asia.com.

Tetsujin 28Go
Earth Seeker Official Complete Guide
Game of Thrones: Prima Official Game Guide
NBA 2K13
shamanippon [Limited Edition 2CD+DVD]
Shin Hokuto Musou
Akiuta Fuyuuta. - Mokoinante Shinai














