PlayStation3™ | Xbox360™ | PS Vita | Wii U™ | Nintendo 3DS™ | Sony PSP™ | Wii™ | PC | Mac™ | Free to Play
browse
upcoming releases
most viewed items
- Qanba Real Arcade Fightingstick Q4 (3in1)
US$ 139.90 - Turtle Beach Call of Duty: Black Ops II Ear Force Kilo (Limited Edition)
US$ 73.59 - Fanta Stick PX (The King of Fighters XIII Edition)
US$ 99.90 - Turtle Beach Call of Duty: Black Ops II Ear Force X-Ray (Limited Edition)
US$ 184.19 - Turtle Beach Ear Force XP500 Wireless Surround Sound Gaming Headset
US$ 229.99 - Qanba Real Arcade Fightingstick Q4 (3in1) (Ice Blue Limited Edition)
US$ 149.90 - Microsoft Xbox 360 Wireless Controller for Windows (Black)
US$ 49.90 - MAG Gun Controller
N/A - Turtle Beach Ear Force PX3 Headset
N/A - Turtle Beach Call of Duty: Black Ops II Ear Force Tango (Limited Edition)
US$ 299.99
Closing Auctions
- Turtle Beach Ear Force PX3 Headset
US$ 121.003 d, 19:26:24 - Turtle Beach Call of Duty: Black Ops II Ear Force Kilo (Limited Edition)
US$ 30.015 d, 15:29:44
Games » Xbox360™ » Accessories » Controllers, Remotes & Headsets » Ultimate Marvel vs. Capcom 3 Fighting Stick » PAX0500099008 (Auction)
Auction
Stock photograph (actual item may differ)
Ultimate Marvel vs. Capcom 3 Fighting Stick
(Xbox360, Japan)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 100.01
Bids History (beta)
| Date (HKT) | High Bidder | Amount | More information |
|---|---|---|---|
| 2012-08-17 23:09:08 | ********** | US$ 100.01 | Maximum bid: US$ 101.00 |
| 2012-08-17 23:08:58 | ******** | US$ 100.00 | System bid. ********** bid US$ 110.00) |
| Bid cancelled | |||
| 2012-08-17 23:08:22 | ********** | US$ 100.01 | Maximum bid: US$ 110.00 |
| 2012-08-17 23:06:53 | ******** | US$ 100.00 | System bid. ********** bid US$ 100.00) |
| 2012-08-17 23:06:32 | ******** | US$ 90.01 | System bid. ********** bid US$ 90.00) |
| 2012-08-17 23:06:13 | ******** | US$ 85.01 | System bid. ********** bid US$ 85.00) |
| 2012-08-17 23:05:52 | ******** | US$ 80.01 | System bid. ********** bid US$ 80.00) |
| 2012-08-17 22:57:16 | ******** | US$ 77.01 | System bid. ********** bid US$ 77.00) |
| 2012-08-17 17:54:17 | ******** | US$ 71.01 | System bid. ********** bid US$ 71.00) |
| 2012-08-17 17:53:58 | ******** | US$ 68.01 | System bid. ********** bid US$ 68.00) |
| 2012-08-17 11:06:19 | ******** | US$ 66.01 | System bid. ********** bid US$ 66.00) |
| 2012-08-17 11:05:11 | ******** | US$ 62.01 | Maximum bid: US$ 100.00 |
| 2012-08-17 10:51:55 | ********** | US$ 60.01 | Maximum bid: US$ 62.00 |
| 2012-08-17 10:50:33 | ******** | US$ 60.00 | System bid. ********** bid US$ 60.00) |
| 2012-08-17 10:49:23 | ******** | US$ 50.01 | System bid. ********** bid US$ 50.00) |
| 2012-08-17 10:29:13 | ******** | US$ 45.01 | Maximum bid: US$ 60.00 |
| 2012-08-17 10:28:53 | ********** | US$ 45.00 | System bid. ******** bid US$ 45.00) |
| 2012-08-17 10:28:44 | ********** | US$ 44.01 | System bid. ******** bid US$ 44.00) |
| 2012-08-17 10:28:34 | ********** | US$ 43.01 | System bid. ******** bid US$ 43.00) |
| 2012-08-17 10:28:22 | ********** | US$ 42.51 | System bid. ******** bid US$ 42.50) |
| 2012-08-17 10:27:56 | ********** | US$ 42.05 | System bid. ******** bid US$ 42.04) |
| 2012-08-17 10:27:41 | ********** | US$ 42.03 | System bid. ******** bid US$ 42.02) |
| 2012-08-16 19:44:28 | ********** | US$ 42.01 | System bid. ************ bid US$ 42.00) |
| 2012-08-14 17:21:25 | ********** | US$ 41.01 | Maximum bid: US$ 45.00 |
| 2012-08-13 09:47:18 | ************ | US$ 40.01 | Maximum bid: US$ 41.00 |
| 2012-08-13 09:46:46 | ********** | US$ 40.00 | System bid. ************ bid US$ 40.00) |
| 2012-08-12 17:12:09 | ********** | US$ 35.01 | Maximum bid: US$ 40.00 |
| 2012-08-11 20:45:10 | ************ | US$ 32.01 | System bid. **** bid US$ 32.00) |
| 2012-08-11 20:43:17 | ************ | US$ 30.01 | Maximum bid: US$ 35.00 |
| 2012-08-11 08:55:52 | **** | US$ 29.01 | Maximum bid: US$ 30.00 |
| 2012-08-11 08:55:23 | ************ | US$ 22.01 | System bid. **** bid US$ 22.00) |
| 2012-08-11 02:56:33 | ************ | US$ 20.01 | Maximum bid: US$ 29.00 |
| 2012-08-11 01:26:39 | **** | US$ 10.01 | Maximum bid: US$ 20.00 |
| 2012-08-11 01:24:56 | ********* | US$ 10.00 | System bid. **** bid US$ 10.00) |
| 2012-08-11 00:23:02 | ********* | US$ 1.00 | Maximum bid: US$ 10.00 |
auction finished
This auction has ended on 2012-08-17 23:49:09 HKT
Auction winner: davibomfim.
Auction winner: davibomfim.
item info
| description of merchandise | |
|---|---|
| Condition | Mint (Complete & "new" condition). The package may have been opened previously (ie. shrink-wrap may be missing), but the package and merchandise are indistinguishable from new. |
| PAX-Code | PAX0500099008 |
| More information | http://www.play-asia.com/Ultimate_Marvel_vs._Capcom_3_Fighting_Stick/paOS-13-71-dd-49-en-70-4fs7.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
method Price EMS Speedpost US$ 70.90 FedEx US$ 74.90 UPS US$ 87.90 Other Auctions
Justice League Task Force
Acclaim
Compatible with Super Famicom™ / SNES™
Japan, NTSC J / Action
Various sellers
Amnesia Crowd [Limited Edition]
Idea Factory
Compatible with Sony PSP™
Japan, No Region Protection / Adventure
Various sellers
Famitsu Wave DVD [March 2011]
Enterbrain
Japan, DVD Region 2 / Magazine
Extended Auction (Play-Asia.com RMA)
Senran Kagura: Shoujotachi no Shinei
Marvelous Entertainment
Compatible with Nintendo 3DS™
Japan, NTSC J / Fighting
Various sellers
NBA 2K12 (Entry Pack)
2K Sports
Compatible with PlayStation3™
Asia, No Region Protection / Sports
Various sellers
Live DVD Shinee The 1st Concert In Japan - Shinee World [2DVD+2Photo Booklet Limited Edition]
~Shinee
Japan, DVD Region Free / J-Pop
Various sellers
The World God Only Knows II / Kami Nomi Zo Shiru Sekai II Route 6.0 [Limited Edition]
Geneon
Japan, Blu-Ray Region A / Animation
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to contact us. Play Asia and the stick logo are trademarks of Play-Asia.com. Website & content copyright 2002-2013 Play-Asia.com.

Jikkyou Powerful Pro Baseball Portable 3 Perfect Official Guide
Sengoku Basara 2 Official Comic
Shiranai [CD+DVD Limited Edition]
Gundam Memories: Tatakai no Kioku Complete Guide
V-Jump [December 2011]








