browse
explore more
upcoming releases
most viewed items
- Nendoroid: Sakura Miku
N/A - 7th Dragon 2020 1/7 Scale Pre-Painted PVC Figure: Hacker (Chelsea)
N/A - S.H.Figuarts Sailor Moon Non Scale Pre-Painted PVC Figure
US$ 38.90 - Black Rock Shooter Pre-Painted PVC Figure: Pixtone Dead Master
US$ 8.49 - Figma The Legend of Zelda: Skyward Sword Figure (Link)
US$ 139.90 - Queens Blade Rebellion 1/4.5 Scale Pre-Painted PVC Figure: Branwen
US$ 179.90 - Accel World Pre-Painted PVC Figure: Kuroyukihime Swimwear Ver.
US$ 8.90 - Figuarts Zero Trafalgar Law -Seven Warlords of the Sea Ver. (PVC Figure)
US$ 30.90 - Berserk Non Scale Pre-Painted PVC Figure: Figma Guts Berserker Armor Ver. (Comic Book Limited Bundle)
US$ 119.90 - Nendoroid Tari Tari : Sakai Wakana
US$ 36.69
Closing Auctions
- One Piece World Collectable Pre-Painted PVC Figure word : Luffy TT01
US$ 5.6714:51:34 - Final Fantasy XIV Strap: Constancy
US$ 11.342 d, 15:20:08 - Black Rock Shooter Pre-Painted PVC Figure: Pixtone Dead Master
US$ 5.003 d, 00:03:12 - Evangelion Premium EVA Series: Eva Mark.06
US$ 12.003 d, 23:36:09 - The Idolmaster: Xenoglossia Non Scale Pre-Painted PVC Figure: Haruka & Yukiho Yu-Agari Ver.
US$ 11.704 d, 07:35:43 - Accel World: Fuko Kuraski
US$ 11.704 d, 10:49:28
Toys » Figures » Statues & Action Figures » Yu-Gi-Oh! Duel Monsters 1/7 Scale Pre-Painted PVC Figure: Yami Yugi (Re-run) » PAX0500064872 (Auction)
Auction
Stock photograph (actual item may differ)
Yu-Gi-Oh! Duel Monsters 1/7 Scale Pre-Painted PVC Figure: Yami Yugi (Re-run)
(Japan)
Offered by Play-Asia.com RMA
Offered by Play-Asia.com RMA
bidding
Current Bid (US$)
US$ 65.01
Bids History (beta)
| Date (HKT) | High Bidder | Amount | More information |
|---|---|---|---|
| 2012-07-19 14:38:18 | ***** | US$ 65.01 | Maximum bid: US$ 68.00 |
| 2012-07-19 14:37:45 | ********* | US$ 65.00 | System bid. ***** bid US$ 65.00) |
| 2012-07-19 14:36:51 | ********* | US$ 61.01 | System bid. ***** bid US$ 61.00) |
| 2012-07-19 13:26:17 | ********* | US$ 60.01 | Maximum bid: US$ 65.00 |
| 2012-07-19 13:25:03 | ****** | US$ 60.00 | System bid. ********* bid US$ 60.00) |
| 2012-07-19 13:15:39 | ****** | US$ 55.01 | Maximum bid: US$ 60.00 |
| 2012-07-19 11:20:58 | ***** | US$ 50.01 | Maximum bid: US$ 55.00 |
| 2012-07-19 11:20:43 | ************** | US$ 50.00 | System bid. ***** bid US$ 50.00) |
| 2012-07-18 19:34:13 | ************** | US$ 46.01 | System bid. ***************** bid US$ 46.00) |
| 2012-07-18 19:33:17 | ************** | US$ 44.01 | System bid. ***************** bid US$ 44.00) |
| 2012-07-18 05:21:56 | ************** | US$ 41.02 | System bid. ********* bid US$ 41.01) |
| 2012-07-18 00:29:09 | ************** | US$ 40.01 | Maximum bid: US$ 50.00 |
| 2012-07-18 00:28:47 | ************ | US$ 40.00 | System bid. ************** bid US$ 4444.00) |
| Bid cancelled | |||
| 2012-07-18 00:28:24 | ************** | US$ 40.01 | Maximum bid: US$ 4444.00 |
| 2012-07-17 23:07:42 | ************ | US$ 40.00 | System bid. ********* bid US$ 40.00) |
| 2012-07-17 23:07:21 | ************ | US$ 36.01 | System bid. ********* bid US$ 36.00) |
| 2012-07-17 22:18:39 | ************ | US$ 35.01 | Maximum bid: US$ 40.00 |
| 2012-07-17 22:17:33 | ********* | US$ 35.00 | System bid. ************ bid US$ 35.00) |
| 2012-07-17 20:32:23 | ********* | US$ 34.01 | System bid. ********* bid US$ 34.00) |
| 2012-07-16 20:49:03 | ********* | US$ 33.01 | System bid. ************ bid US$ 33.00) |
| 2012-07-16 20:48:58 | ********* | US$ 32.01 | System bid. ************ bid US$ 32.00) |
| 2012-07-16 15:52:05 | ********* | US$ 31.01 | Maximum bid: US$ 35.00 |
| 2012-07-16 05:21:57 | ******** | US$ 30.01 | Maximum bid: US$ 31.00 |
| 2012-07-15 21:10:08 | ********* | US$ 30.00 | System bid. ************ bid US$ 29.99) |
| 2012-07-15 21:10:00 | ********* | US$ 29.91 | System bid. ************ bid US$ 29.90) |
| 2012-07-15 21:09:54 | ********* | US$ 29.01 | System bid. ************ bid US$ 29.00) |
| 2012-07-15 21:09:48 | ********* | US$ 28.01 | System bid. ************ bid US$ 28.00) |
| 2012-07-15 21:09:36 | ********* | US$ 27.01 | System bid. ************ bid US$ 27.00) |
| 2012-07-15 01:49:25 | ********* | US$ 26.01 | Maximum bid: US$ 30.00 |
| 2012-07-14 00:21:42 | ********** | US$ 25.01 | Maximum bid: US$ 26.00 |
| 2012-07-13 22:07:41 | ********* | US$ 25.00 | System bid. ******* bid US$ 25.00) |
| 2012-07-13 22:03:35 | ********* | US$ 20.01 | System bid. ************ bid US$ 20.00) |
| 2012-07-13 22:03:28 | ********* | US$ 17.01 | System bid. ************ bid US$ 17.00) |
| 2012-07-13 22:03:17 | ********* | US$ 16.51 | System bid. ************ bid US$ 16.50) |
| 2012-07-13 21:56:59 | ********* | US$ 16.01 | System bid. ******* bid US$ 16.00) |
| 2012-07-13 16:29:06 | ********* | US$ 15.01 | System bid. ******* bid US$ 15.00) |
| 2012-07-13 15:46:07 | ********* | US$ 12.01 | Maximum bid: US$ 25.00 |
| 2012-07-13 15:45:58 | ********* | US$ 12.00 | System bid. ********* bid US$ 12.00) |
| 2012-07-13 03:19:27 | ********* | US$ 10.01 | Maximum bid: US$ 12.00 |
| 2012-07-12 20:31:49 | ************* | US$ 10.00 | System bid. ******** bid US$ 10.00) |
| 2012-07-12 19:40:53 | ************* | US$ 8.01 | Maximum bid: US$ 10.00 |
| 2012-07-12 19:40:31 | ******** | US$ 5.01 | System bid. ************* bid US$ 5.00) |
| 2012-07-12 19:35:24 | ******** | US$ 1.00 | Maximum bid: US$ 8.00 |
auction finished
This auction has ended on 2012-07-19 18:06:00 HKT
Auction winner: C_KMS.
Auction winner: C_KMS.
item info
| description of merchandise | |
|---|---|
| Condition | Good. Package and item are in good condition. May show minor wear and tear. No scratches, dents, missing pages, etc. |
| Info | One card is missing, packaging without damage, all in all good condition. |
| PAX-Code | PAX0500064872 |
| More information | http://www.play-asia.com/YuGiOh_Duel_Monsters_17_Scale_PrePainted_PVC_Figure_Yami_Yugi_Re/paOS-13-71-8x-49-en-70-4i3b.html |
|
|
seller info
- Play-Asia.com RMA items are shipped by »Play-Asia.com«
- Customer service for Play-Asia.com RMA is via »Play-Asia.com«
- Shipping costs to United States for this item
method Price Air Economy Box US$ 19.90 Air Economy Box Registered US$ 23.90 EMS Speedpost US$ 24.90 FedEx US$ 70.90 UPS US$ 83.90 Other Auctions
Kenka Banchou Bros. Tokyo Battle Royal
Spike
Compatible with Sony PSP™
Japan, No Region Protection / Action
Various sellers
Ninja Gaiden 3 (Japanese Language Version) [Collector's Edition]
Koei Tecmo Games
Compatible with Xbox360™
Asia, NTSC J / Action
Extended Auction (Play-Asia.com RMA)
BlazBlue Portable
Arc System Works
Compatible with Sony PSP™
Asia, No Region Protection / Fighting
Various sellers
Yaneura no Kanojo [Limited Edition]
Piacci
Compatible with Sony PSP™
Japan, No Region Protection / Adventure
Various sellers
Accel World Stage 01: Ginyoku no Kakusei
Bandai Namco Games
Compatible with Sony PSP™
Asia, No Region Protection / Simulation
Various sellers
Sangoku Hime 2: Tenka Hatou - Shishi no Keishousha [Regular Edition]
System Soft
Compatible with Sony PSP™
Japan, No Region Protection / Strategy
Various sellers
English | 中文 (繁體) | 中文 (简体) | 日本語 | 한국어 | Français | Português (beta) | Deutsch
Trademarks listed on our pages belong to their designated owner(s). If you have any matter you want to bring up to us regarding copyright or trademarks, please feel free to contact us. Play Asia and the stick logo are trademarks of Play-Asia.com. Website & content copyright 2002-2013 Play-Asia.com.

NBA 2K13
shamanippon [Limited Edition 2CD+DVD]
Shin Hokuto Musou
Akiuta Fuyuuta. - Mokoinante Shinai
DreamWorks Super Star Kartz
Hitman: Absolution Professional Edition: Prima Official Game Guide








