Viewed Recently
Sorry! No items match your selection :(
Trending
Sorry! No items match your selection :(
Offers
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Loading...
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Games |
||||
| R-Type Tactics I & II Cosmos [Deluxe Edition] (US) | 18-Jun-2026 | NIS America | PAX0012548754 | US$ 56.99 |
| R-Type Tactics I & II Cosmos [Deluxe Edition] (Europe) | 18-Jun-2026 | NIS America | PAX0012730892 | US$ 64.99 |
| goHELLgo Gou: Tsukiotoshitego (Japan) | 25-Jun-2026 | Entergram | PAX0015332912 | US$ 49.99 |
| Xeno Crisis (Europe) | 26-Jun-2026 | Reef Entertainment | PAX0015700214 | US$ 39.99 |
| ITORAH (Europe) | 30-Jun-2026 | Red Art Games | PAX0013322730 | US$ 38.99 |
| ITORAH (US) | 30-Jun-2026 | Red Art Games | PAX0013333916 | US$ 38.99 |
| Corpse Party II: Darkness Distortion (US) | 30-Jun-2026 | Xseed Games | PAX0013554474 | US$ 52.99 |
| Corpse Party II: Darkness Distortion [Ayame's Mercy Edition] (US) | 30-Jun-2026 | Xseed Games | PAX0013554610 | US$ 92.99 |
| Slender: The Arrival VR (Europe) | 30-Jun-2026 | Perp Games | PAX0013815594 | US$ 33.99 |
| Bloody Rally Show (Europe) | 30-Jun-2026 | Red Art Games | PAX0014590352 | US$ 43.99 |
| Pools (US) | 09-Jul-2026 | Red Art Games | PAX0015657578 | US$ 29.99 |
| Super House of Dead Ninjas (Europe) | 17-Jul-2026 | Bitmap Bureau | PAX0015825164 | US$ 32.99 |
| Pools (Europe) | 30-Jul-2026 | Red Art Games | PAX0015657510 | US$ 27.99 |
| PAW Patrol: Dino World (US) | 31-Jul-2026 | Outright Games | PAX0015718064 | US$ 39.99 |
| PAW Patrol: Dino World (Europe) | 31-Jul-2026 | Outright Games | PAX0015718302 | US$ 39.99 |
| Xeno Crisis (US) | 06-Aug-2026 | Reef Entertainment | PAX0015852160 | US$ 53.99 |
| Toaplan Arcade Garage: Kyukyoku Tiger-Heli (Europe) | 29-Aug-2026 | Clear River Games | PAX0015810340 | US$ 54.99 |
| Toaplan Arcade Garage: Flying Fire Shark (Europe) | 29-Aug-2026 | Clear River Games | PAX0015810408 | US$ 54.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524460 | US$ 42.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871642 | N/A |
| Tales of Eternia Remastered (US) | 16-Oct-2026 | Bandai Namco Games | PAX0015897142 | N/A |
| Tales of Eternia Remastered (Europe) | 16-Oct-2026 | Bandai Namco Games | PAX0015897346 | N/A |
| The Cat in the Hat: Rainy Day Mayhem (US) | 30-Oct-2026 | Outright Games | PAX0015861374 | N/A |
| The Cat in the Hat: Rainy Day Mayhem (Europe) | 30-Oct-2026 | Outright Games | PAX0015861578 | N/A |
| Alpaca Ball: Allstars (Europe) | 31-Dec-2026 | Badland Publishing | PAX0011263894 | US$ 29.99 |
| Oniria Crimes (Europe) | 31-Dec-2026 | Badland Publishing | PAX0011405300 | US$ 49.99 |
| Flashback 2 [Limited Edition] (Europe) | 31-Dec-2026 | Microids | PAX0012789304 | US$ 54.99 |
| Irem Collection Volume 1 [Collector's Edition] (US) | 31-Dec-2026 | ININ Games | PAX0012799504 | N/A |
| Jitsu Squad [Limited Edition] (Europe) | 31-Dec-2026 | Strictly Limited Games | PAX0013292878 | US$ 39.99 |
| Shadow of the Ninja - Reborn [Collector's Edition] (Europe) | 31-Dec-2026 | Strictly Limited Games | PAX0013419256 | US$ 103.99 |
| Metal Slug Tactics (US) | 31-Dec-2026 | DotEmu | PAX0013728146 | N/A |
| Paraside: Duality Unbound (US) | 31-Dec-2026 | WhisperGames | PAX0013850308 | N/A |
| Zaleste (Japan) | 31-Dec-2026 | Compile Heart | PAX0014441194 | N/A |
| Breakout Beyond (US) | 31-Dec-2026 | Atari | PAX0014459112 | N/A |
| Breakout Beyond (Europe) | 31-Dec-2026 | Atari | PAX0014459316 | N/A |
| Table Tactics (US) | 31-Dec-2026 | Unbound Creations | PAX0014809006 | N/A |
| Table Tactics (Europe) | 31-Dec-2026 | Unbound Creations | PAX0014809142 | N/A |
| Planet of Lana II: Children of the Leaf (US) | 31-Dec-2026 | Thunderful | PAX0014836546 | N/A |
| Planet of Lana II: Children of the Leaf (Europe) | 31-Dec-2026 | Thunderful | PAX0014836750 | N/A |
| SpongeBob: Krusty Cook-Off [Extra Krusty Edition] (US) | 31-Dec-2026 | Nighthawk Interactive | PAX0014901418 | N/A |
| SpongeBob: Krusty Cook-Off [Extra Krusty Edition] (Europe) | 31-Dec-2026 | Nighthawk Interactive | PAX0014901588 | N/A |
| Circuit Superstars (US) | tba. | Square Enix | PAX0010139616 | N/A |
| Circuit Superstars (Europe) | tba. | Square Enix | PAX0010139684 | N/A |
| Iron Harvest (Europe) | tba. | Deep Silver | PAX0010685792 | US$ 59.99 |
| Prince of Persia: The Sands of Time Remake (Europe) | tba. | Ubisoft | PAX0010893158 | US$ 39.99 |
| Prince of Persia: The Sands of Time Remake (English) (Asia) | tba. | Ubisoft | PAX0010904582 | N/A |
| Dry Drowning (US) | tba. | BadLand Games | PAX0011192324 | N/A |
| Gekido: Kintaro's Revenge (Europe) | tba. | Red Art Games | PAX0011274026 | N/A |
| Instinction (Japan) | tba. | Hashbane | PAX0011591518 | US$ 59.99 |
| Instinction (Asia) | tba. | Hashbane | PAX0011591552 | US$ 59.99 |
| Jett: The Far Shore (US) | tba. | Superbrothers | PAX0011668868 | N/A |
| Jett: The Far Shore (Europe) | tba. | Superbrothers | PAX0011668902 | N/A |
| Earth Defense Force 6 (US) | tba. | D3 Publisher | PAX0011860322 | N/A |
| Earth Defense Force 6 (Europe) | tba. | D3 Publisher | PAX0011861648 | US$ 59.99 |
| Little Devil Inside (US) | tba. | Neostream | PAX0011919686 | N/A |
| Little Devil Inside (Europe) | tba. | Neostream | PAX0011919754 | N/A |
| Horizon Chase 2 (US) | tba. | Aquiris Game Studio | PAX0012424552 | N/A |
| Horizon Chase 2 (Europe) | tba. | Aquiris Game Studio | PAX0012424688 | N/A |
| Hotel Life: A Resort Simulator (Europe) | tba. | Nacon | PAX0012492144 | US$ 29.99 |
| Brave Battle Saga - The Legend of The Magic Warrior (US) | tba. | QUByte Interactive | PAX0012545830 | N/A |
| Brave Battle Saga - The Legend of The Magic Warrior (Europe) | tba. | QUByte Interactive | PAX0012545966 | N/A |
| Glover (US) | tba. | QUByte Interactive | PAX0012546102 | N/A |
| Glover (Europe) | tba. | QUByte Interactive | PAX0012546238 | N/A |
| Cat Quest: Pirates of the Purribean (US) | tba. | Kepler Interactive | PAX0012849620 | N/A |
| Cat Quest: Pirates of the Purribean (Europe) | tba. | Kepler Interactive | PAX0012849824 | N/A |
| Wizard with a Gun (US) | tba. | Devolver Digital | PAX0012878962 | N/A |
| Wizard with a Gun (Europe) | tba. | Devolver Digital | PAX0012879166 | N/A |
| Hauntii (Europe) | tba. | Firestoke | PAX0012880186 | N/A |
| Spica Adventure (US) | tba. | ININ Games | PAX0013016730 | N/A |
| Spica Adventure [Limited Edition] (Europe) | tba. | ININ Games | PAX0013016832 | N/A |
| Mayhem Brawler II: Best of Both Worlds (US) | tba. | Red Art Games | PAX0013075380 | N/A |
| Mayhem Brawler II: Best of Both Worlds (Europe) | tba. | Red Art Games | PAX0013075516 | N/A |
| Arisen Force: Vonimir (US) | tba. | PAX0013273226 | N/A | |
| Irem Collection Volume 1 [Collector's Edition] (Europe) | tba. | Strictly Limited Games | PAX0013292232 | US$ 121.99 |
| The Sinking City 2 (US) | tba. | Frogwares Studios | PAX0013508506 | N/A |
| The Sinking City 2 (Europe) | tba. | Frogwares Studios | PAX0013508608 | N/A |
| Corpse Party II: Darkness Distortion (Japan) | tba. | MAGES | PAX0013719714 | N/A |
| Dying Light: The Beast (Japan) | tba. | Techland | PAX0013967302 | US$ 69.99 |
| Dying Light: The Beast (Asia) | tba. | Techland | PAX0013967404 | US$ 69.99 |
| Roman Sands RE:Build (US) | tba. | Serenity Forge | PAX0014847460 | N/A |
| Roman Sands RE:Build (Europe) | tba. | Serenity Forge | PAX0014847732 | N/A |
| Never Grave: The Witch and The Curse (US) | tba. | Pocketpair | PAX0014876666 | N/A |
| Never Grave: The Witch and The Curse (Europe) | tba. | Pocketpair | PAX0014876870 | N/A |
| The Journey Down Trilogy [Special Limited Edition] (Europe) | tba. | Strictly Limited Games | PAX0015177090 | US$ 91.99 |
| Thomas & Friends: Wonders of Sodor [Deluxe Edition] (US) | tba. | Dovetail Games | PAX0015547010 | US$ 49.99 |
| Thomas & Friends: Wonders of Sodor [Deluxe Edition] (Europe) | tba. | Dovetail Games | PAX0015547146 | US$ 45.99 |
| Pocket Mirror ~ GoldenerTraum (US) | tba. | KOMODO | PAX0015690082 | N/A |
| Pocket Mirror ~ GoldenerTraum (Europe) | tba. | KOMODO | PAX0015690150 | N/A |
| Pocket Mirror ~ GoldenerTraum (Japan) | tba. | KOMODO | PAX0015741422 | N/A |
| Pocket Mirror ~ GoldenerTraum (Cover - English) (Asia) | tba. | KOMODO | PAX0015741490 | N/A |
| Pocket Mirror ~ GoldenerTraum (Cover - Asian) (Asia) | tba. | KOMODO | PAX0015741558 | N/A |
| Hinomaruko (Japan) | tba. | Pikii | PAX0015758388 | N/A |
| Hinomaruko (Cover - English) (Asia) | tba. | Pikii | PAX0015758456 | N/A |
| Hinomaruko (Cover - Asian) (Asia) | tba. | Pikii | PAX0015758524 | N/A |
| Moonbrella (US) | tba. | Jett Williams | PAX0015775014 | N/A |
| Moonbrella (Europe) | tba. | Jett Williams | PAX0015775150 | N/A |
| Love Eternal (Multi-Language) (Japan) | tba. | PLAYISM | PAX0015783854 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Japan) | tba. | Aniplex | PAX0015795244 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Cover - English) (Asia) | tba. | Aniplex | PAX0015795380 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Cover - Asian) (Asia) | tba. | Aniplex | PAX0015795516 | N/A |
| Truckful (US) | tba. | MythicOwl | PAX0015830060 | N/A |
| Truckful (Europe) | tba. | MythicOwl | PAX0015830128 | N/A |
| Crystals Of Irm (US) | tba. | Deck13 | PAX0015835228 | N/A |
| Crystals Of Irm (Europe) | tba. | Deck13 | PAX0015835398 | N/A |
| Clue: Murder By Death (Multi-Language) (Japan) | tba. | Cosen | PAX0015836792 | N/A |
| Clue: Murder By Death (Multi-Language) (Cover - English) (Asia) | tba. | Cosen | PAX0015836894 | N/A |
| Clue: Murder By Death (Multi-Language) (Cover - Asian) (Asia) | tba. | Cosen | PAX0015836996 | N/A |
| Kidbash: Super Legend (US) | tba. | Acclaim | PAX0015841586 | N/A |
| Kidbash: Super Legend (Europe) | tba. | Acclaim | PAX0015841688 | N/A |
| Kidbash: Super Legend (Japan) | tba. | Acclaim | PAX0015850800 | N/A |
| Kidbash: Super Legend (Cover - English) (Asia) | tba. | Acclaim | PAX0015850936 | N/A |
| Kidbash: Super Legend (Cover - Asian) (Asia) | tba. | Acclaim | PAX0015851072 | N/A |
| Anima: Song from the Abyss (US) | tba. | Anima Project | PAX0015852738 | N/A |
| Anima: Song from the Abyss (Europe) | tba. | Anima Project | PAX0015852840 | N/A |
| Dice Gambit (US) | tba. | Silesia Games | PAX0015855118 | N/A |
| Dice Gambit (Europe) | tba. | Silesia Games | PAX0015855220 | N/A |
| Thief: The Dark Project Remastered (US) | tba. | Atari | PAX0015885786 | N/A |
| Thief: The Dark Project Remastered (Europe) | tba. | Atari | PAX0015885956 | N/A |
| [Back to top] | ||||
Pre-Orders |
||||
| R-Type Tactics I & II Cosmos [Deluxe Edition] (US) | 18-Jun-2026 | NIS America | PAX0012548754 | US$ 56.99 |
| R-Type Tactics I & II Cosmos [Deluxe Edition] (Europe) | 18-Jun-2026 | NIS America | PAX0012730892 | US$ 64.99 |
| goHELLgo Gou: Tsukiotoshitego (Japan) | 25-Jun-2026 | Entergram | PAX0015332912 | US$ 49.99 |
| Xeno Crisis (Europe) | 26-Jun-2026 | Reef Entertainment | PAX0015700214 | US$ 39.99 |
| ITORAH (Europe) | 30-Jun-2026 | Red Art Games | PAX0013322730 | US$ 38.99 |
| ITORAH (US) | 30-Jun-2026 | Red Art Games | PAX0013333916 | US$ 38.99 |
| Corpse Party II: Darkness Distortion (US) | 30-Jun-2026 | Xseed Games | PAX0013554474 | US$ 52.99 |
| Corpse Party II: Darkness Distortion [Ayame's Mercy Edition] (US) | 30-Jun-2026 | Xseed Games | PAX0013554610 | US$ 92.99 |
| Bloody Rally Show (Europe) | 30-Jun-2026 | Red Art Games | PAX0014590352 | US$ 43.99 |
| Super House of Dead Ninjas (Europe) | 17-Jul-2026 | Bitmap Bureau | PAX0015825164 | US$ 32.99 |
| PAW Patrol: Dino World (US) | 31-Jul-2026 | Outright Games | PAX0015718064 | US$ 39.99 |
| PAW Patrol: Dino World (Europe) | 31-Jul-2026 | Outright Games | PAX0015718302 | US$ 39.99 |
| Xeno Crisis (US) | 06-Aug-2026 | Reef Entertainment | PAX0015852160 | US$ 53.99 |
| Toaplan Arcade Garage: Kyukyoku Tiger-Heli (Europe) | 29-Aug-2026 | Clear River Games | PAX0015810340 | US$ 54.99 |
| Toaplan Arcade Garage: Flying Fire Shark (Europe) | 29-Aug-2026 | Clear River Games | PAX0015810408 | US$ 54.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524460 | US$ 42.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871642 | N/A |
| Tales of Eternia Remastered (US) | 16-Oct-2026 | Bandai Namco Games | PAX0015897142 | N/A |
| Tales of Eternia Remastered (Europe) | 16-Oct-2026 | Bandai Namco Games | PAX0015897346 | N/A |
| The Cat in the Hat: Rainy Day Mayhem (US) | 30-Oct-2026 | Outright Games | PAX0015861374 | N/A |
| The Cat in the Hat: Rainy Day Mayhem (Europe) | 30-Oct-2026 | Outright Games | PAX0015861578 | N/A |
| Alpaca Ball: Allstars (Europe) | 31-Dec-2026 | Badland Publishing | PAX0011263894 | US$ 29.99 |
| Oniria Crimes (Europe) | 31-Dec-2026 | Badland Publishing | PAX0011405300 | US$ 49.99 |
| Flashback 2 [Limited Edition] (Europe) | 31-Dec-2026 | Microids | PAX0012789304 | US$ 54.99 |
| Irem Collection Volume 1 [Collector's Edition] (US) | 31-Dec-2026 | ININ Games | PAX0012799504 | N/A |
| Jitsu Squad [Limited Edition] (Europe) | 31-Dec-2026 | Strictly Limited Games | PAX0013292878 | US$ 39.99 |
| Shadow of the Ninja - Reborn [Collector's Edition] (Europe) | 31-Dec-2026 | Strictly Limited Games | PAX0013419256 | US$ 103.99 |
| Metal Slug Tactics (US) | 31-Dec-2026 | DotEmu | PAX0013728146 | N/A |
| Paraside: Duality Unbound (US) | 31-Dec-2026 | WhisperGames | PAX0013850308 | N/A |
| Zaleste (Japan) | 31-Dec-2026 | Compile Heart | PAX0014441194 | N/A |
| Breakout Beyond (US) | 31-Dec-2026 | Atari | PAX0014459112 | N/A |
| Breakout Beyond (Europe) | 31-Dec-2026 | Atari | PAX0014459316 | N/A |
| Table Tactics (US) | 31-Dec-2026 | Unbound Creations | PAX0014809006 | N/A |
| Table Tactics (Europe) | 31-Dec-2026 | Unbound Creations | PAX0014809142 | N/A |
| Planet of Lana II: Children of the Leaf (US) | 31-Dec-2026 | Thunderful | PAX0014836546 | N/A |
| Planet of Lana II: Children of the Leaf (Europe) | 31-Dec-2026 | Thunderful | PAX0014836750 | N/A |
| Circuit Superstars (US) | tba. | Square Enix | PAX0010139616 | N/A |
| Circuit Superstars (Europe) | tba. | Square Enix | PAX0010139684 | N/A |
| Iron Harvest (Europe) | tba. | Deep Silver | PAX0010685792 | US$ 59.99 |
| Prince of Persia: The Sands of Time Remake (Europe) | tba. | Ubisoft | PAX0010893158 | US$ 39.99 |
| Prince of Persia: The Sands of Time Remake (English) (Asia) | tba. | Ubisoft | PAX0010904582 | N/A |
| Dry Drowning (US) | tba. | BadLand Games | PAX0011192324 | N/A |
| Gekido: Kintaro's Revenge (Europe) | tba. | Red Art Games | PAX0011274026 | N/A |
| Instinction (Japan) | tba. | Hashbane | PAX0011591518 | US$ 59.99 |
| Instinction (Asia) | tba. | Hashbane | PAX0011591552 | US$ 59.99 |
| Jett: The Far Shore (US) | tba. | Superbrothers | PAX0011668868 | N/A |
| Jett: The Far Shore (Europe) | tba. | Superbrothers | PAX0011668902 | N/A |
| Earth Defense Force 6 (US) | tba. | D3 Publisher | PAX0011860322 | N/A |
| Earth Defense Force 6 (Europe) | tba. | D3 Publisher | PAX0011861648 | US$ 59.99 |
| Little Devil Inside (US) | tba. | Neostream | PAX0011919686 | N/A |
| Little Devil Inside (Europe) | tba. | Neostream | PAX0011919754 | N/A |
| Horizon Chase 2 (US) | tba. | Aquiris Game Studio | PAX0012424552 | N/A |
| Horizon Chase 2 (Europe) | tba. | Aquiris Game Studio | PAX0012424688 | N/A |
| Hotel Life: A Resort Simulator (Europe) | tba. | Nacon | PAX0012492144 | US$ 29.99 |
| Brave Battle Saga - The Legend of The Magic Warrior (US) | tba. | QUByte Interactive | PAX0012545830 | N/A |
| Brave Battle Saga - The Legend of The Magic Warrior (Europe) | tba. | QUByte Interactive | PAX0012545966 | N/A |
| Glover (US) | tba. | QUByte Interactive | PAX0012546102 | N/A |
| Glover (Europe) | tba. | QUByte Interactive | PAX0012546238 | N/A |
| Cat Quest: Pirates of the Purribean (US) | tba. | Kepler Interactive | PAX0012849620 | N/A |
| Cat Quest: Pirates of the Purribean (Europe) | tba. | Kepler Interactive | PAX0012849824 | N/A |
| Wizard with a Gun (US) | tba. | Devolver Digital | PAX0012878962 | N/A |
| Wizard with a Gun (Europe) | tba. | Devolver Digital | PAX0012879166 | N/A |
| Hauntii (Europe) | tba. | Firestoke | PAX0012880186 | N/A |
| Spica Adventure (US) | tba. | ININ Games | PAX0013016730 | N/A |
| Spica Adventure [Limited Edition] (Europe) | tba. | ININ Games | PAX0013016832 | N/A |
| Mayhem Brawler II: Best of Both Worlds (US) | tba. | Red Art Games | PAX0013075380 | N/A |
| Mayhem Brawler II: Best of Both Worlds (Europe) | tba. | Red Art Games | PAX0013075516 | N/A |
| Arisen Force: Vonimir (US) | tba. | PAX0013273226 | N/A | |
| Irem Collection Volume 1 [Collector's Edition] (Europe) | tba. | Strictly Limited Games | PAX0013292232 | US$ 121.99 |
| The Sinking City 2 (US) | tba. | Frogwares Studios | PAX0013508506 | N/A |
| The Sinking City 2 (Europe) | tba. | Frogwares Studios | PAX0013508608 | N/A |
| Corpse Party II: Darkness Distortion (Japan) | tba. | MAGES | PAX0013719714 | N/A |
| Dying Light: The Beast (Japan) | tba. | Techland | PAX0013967302 | US$ 69.99 |
| Dying Light: The Beast (Asia) | tba. | Techland | PAX0013967404 | US$ 69.99 |
| Roman Sands RE:Build (US) | tba. | Serenity Forge | PAX0014847460 | N/A |
| Roman Sands RE:Build (Europe) | tba. | Serenity Forge | PAX0014847732 | N/A |
| Never Grave: The Witch and The Curse (US) | tba. | Pocketpair | PAX0014876666 | N/A |
| Never Grave: The Witch and The Curse (Europe) | tba. | Pocketpair | PAX0014876870 | N/A |
| The Journey Down Trilogy [Special Limited Edition] (Europe) | tba. | Strictly Limited Games | PAX0015177090 | US$ 91.99 |
| Thomas & Friends: Wonders of Sodor [Deluxe Edition] (US) | tba. | Dovetail Games | PAX0015547010 | US$ 49.99 |
| Thomas & Friends: Wonders of Sodor [Deluxe Edition] (Europe) | tba. | Dovetail Games | PAX0015547146 | US$ 45.99 |
| Pocket Mirror ~ GoldenerTraum (US) | tba. | KOMODO | PAX0015690082 | N/A |
| Pocket Mirror ~ GoldenerTraum (Europe) | tba. | KOMODO | PAX0015690150 | N/A |
| Pocket Mirror ~ GoldenerTraum (Japan) | tba. | KOMODO | PAX0015741422 | N/A |
| Pocket Mirror ~ GoldenerTraum (Cover - English) (Asia) | tba. | KOMODO | PAX0015741490 | N/A |
| Pocket Mirror ~ GoldenerTraum (Cover - Asian) (Asia) | tba. | KOMODO | PAX0015741558 | N/A |
| Hinomaruko (Japan) | tba. | Pikii | PAX0015758388 | N/A |
| Hinomaruko (Cover - English) (Asia) | tba. | Pikii | PAX0015758456 | N/A |
| Hinomaruko (Cover - Asian) (Asia) | tba. | Pikii | PAX0015758524 | N/A |
| Moonbrella (US) | tba. | Jett Williams | PAX0015775014 | N/A |
| Moonbrella (Europe) | tba. | Jett Williams | PAX0015775150 | N/A |
| Love Eternal (Multi-Language) (Japan) | tba. | PLAYISM | PAX0015783854 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Japan) | tba. | Aniplex | PAX0015795244 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Cover - English) (Asia) | tba. | Aniplex | PAX0015795380 | N/A |
| Melty Blood: Twi-Lumina (Multi-Language) (Cover - Asian) (Asia) | tba. | Aniplex | PAX0015795516 | N/A |
| Truckful (US) | tba. | MythicOwl | PAX0015830060 | N/A |
| Truckful (Europe) | tba. | MythicOwl | PAX0015830128 | N/A |
| Crystals Of Irm (US) | tba. | Deck13 | PAX0015835228 | N/A |
| Crystals Of Irm (Europe) | tba. | Deck13 | PAX0015835398 | N/A |
| Clue: Murder By Death (Multi-Language) (Japan) | tba. | Cosen | PAX0015836792 | N/A |
| Clue: Murder By Death (Multi-Language) (Cover - English) (Asia) | tba. | Cosen | PAX0015836894 | N/A |
| Clue: Murder By Death (Multi-Language) (Cover - Asian) (Asia) | tba. | Cosen | PAX0015836996 | N/A |
| Kidbash: Super Legend (US) | tba. | Acclaim | PAX0015841586 | N/A |
| Kidbash: Super Legend (Europe) | tba. | Acclaim | PAX0015841688 | N/A |
| Kidbash: Super Legend (Japan) | tba. | Acclaim | PAX0015850800 | N/A |
| Kidbash: Super Legend (Cover - English) (Asia) | tba. | Acclaim | PAX0015850936 | N/A |
| Kidbash: Super Legend (Cover - Asian) (Asia) | tba. | Acclaim | PAX0015851072 | N/A |
| Anima: Song from the Abyss (US) | tba. | Anima Project | PAX0015852738 | N/A |
| Anima: Song from the Abyss (Europe) | tba. | Anima Project | PAX0015852840 | N/A |
| Dice Gambit (US) | tba. | Silesia Games | PAX0015855118 | N/A |
| Dice Gambit (Europe) | tba. | Silesia Games | PAX0015855220 | N/A |
| Thief: The Dark Project Remastered (US) | tba. | Atari | PAX0015885786 | N/A |
| Thief: The Dark Project Remastered (Europe) | tba. | Atari | PAX0015885956 | N/A |
| [Back to top] | ||||
Accessories |
||||
| NOLVA Reactor Mechanical All-Button Arcade Controller for PlayStation 5 / PlayStation 4 / Windows PC (Japan) | 30-Jun-2026 | Hori | PAX0015767942 | US$ 129.99 |
| NOLVA Reactor Mechanical All-Button Arcade Controller for PlayStation 5 / PlayStation 4 / Windows PC (Asia) | 30-Jun-2026 | Hori | PAX0015768078 | N/A |
| NOLVA Reactor Mechanical All-Button Arcade Controller for PlayStation 5 / PlayStation 4 / Windows PC (US) | 30-Jun-2026 | Hori | PAX0015768112 | N/A |
| NOLVA Reactor Mechanical All-Button Arcade Controller for PlayStation 5 / PlayStation 4 / Windows PC (Europe) | 30-Jun-2026 | Hori | PAX0015768146 | N/A |
| [Back to top] | ||||
PlayStation VR |
||||
| Slender: The Arrival VR (Europe) | 30-Jun-2026 | Perp Games | PAX0013815594 | US$ 33.99 |
| Pools (US) | 09-Jul-2026 | Red Art Games | PAX0015657578 | US$ 29.99 |
| Pools (Europe) | 30-Jul-2026 | Red Art Games | PAX0015657510 | US$ 27.99 |
| [Back to top] | ||||