Viewed Recently
Sorry! No items match your selection :(
Trending
Sorry! No items match your selection :(
Offers
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Western Pre-Orders |
||||
| Dune: Awakening (Europe) | 22-Sep-2026 | Funcom | PAX0013746608 | US$ 51.99 |
| Dune: Awakening (Europe) | 22-Sep-2026 | Funcom | PAX0013746642 | US$ 69.99 |
| Elsie (US) | 22-Sep-2026 | PM Studios | PAX0014865514 | US$ 38.99 |
| Elsie (US) | 22-Sep-2026 | PM Studios | PAX0014865582 | US$ 38.99 |
| Sudden Strike 5 [Deluxe Edition] (US) | 22-Sep-2026 | Kalypso | PAX0014944360 | US$ 66.99 |
| Silent Hill: Townfall (US) | 24-Sep-2026 | Konami | PAX0012531176 | US$ 56.99 |
| Silent Hill: Townfall (Europe) | 24-Sep-2026 | Konami | PAX0012531244 | US$ 59.99 |
| Shinobi: Art of Vengeance [Deluxe Edition] (US) | 24-Sep-2026 | Sega | PAX0014498620 | US$ 48.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (US) | 24-Sep-2026 | Square Enix | PAX0015851820 | US$ 46.99 |
| Shinobi: Art of Vengeance [Deluxe Edition] Game Key Cart (US) | 24-Sep-2026 | Sega | PAX0015921418 | US$ 48.99 |
| Super Bomberman Collection (US) | 25-Sep-2026 | Konami | PAX0015538476 | US$ 43.99 |
| Super Bomberman Collection (US) | 25-Sep-2026 | Konami | PAX0015570504 | US$ 43.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061090 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061328 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061362 | US$ 59.99 |
| EA Sports FC 27 Game Key Cart (US) | 25-Sep-2026 | Electronic Arts | PAX0016061396 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061430 | US$ 69.99 |
| For the King II [Age of Omus Edition] (Europe) | 25-Sep-2026 | Curve Games | PAX0016189440 | US$ 33.99 |
| I Am Your Beast (US) | 29-Sep-2026 | Lost in Cult | PAX0015341718 | US$ 38.99 |
| Minecraft Dungeons II [Deluxe Edition] (Europe) | 29-Sep-2026 | Xbox Game Studios | PAX0015667676 | US$ 49.99 |
| Way of the Hunter 2 (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015695216 | US$ 33.99 |
| Gothic II Complete Classic (US) | 29-Sep-2026 | THQ Nordic | PAX0015742578 | US$ 29.99 |
| Gothic II Complete Classic (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015744652 | US$ 31.99 |
| Gothic II Complete Classic (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015744856 | US$ 31.99 |
| Solarpunk (Europe) | 29-Sep-2026 | Plug In Digital | PAX0015746522 | US$ 38.99 |
| Solarpunk Game Cart (Europe) | 29-Sep-2026 | Plug In Digital | PAX0015746556 | US$ 41.99 |
| Gurei (US) | 29-Sep-2026 | Astrolabe Games | PAX0015834786 | US$ 29.99 |
| Way of the Hunter 2 [Deluxe Edition] (Europe) | 29-Sep-2026 | THQ Nordic | PAX0016088698 | US$ 48.99 |
| The Lord of the Rings - Gollum (Europe) | 30-Sep-2026 | Nacon | PAX0011659552 | US$ 52.99 |
| Ruggnar (Europe) | 30-Sep-2026 | Red Art Games | PAX0012902116 | US$ 43.99 |
| Resistor (Europe) | 30-Sep-2026 | PQube | PAX0012944276 | US$ 44.99 |
| Resistor (Europe) | 30-Sep-2026 | PQube | PAX0012944310 | US$ 54.99 |
| Legend of Keepers (Europe) | 30-Sep-2026 | Red Art Games | PAX0013105334 | US$ 39.99 |
| ITORAH (Europe) | 30-Sep-2026 | Red Art Games | PAX0013322730 | US$ 38.99 |
| ITORAH (Europe) | 30-Sep-2026 | Red Art Games | PAX0013322798 | US$ 38.99 |
| ITORAH (US) | 30-Sep-2026 | Red Art Games | PAX0013333916 | US$ 38.99 |
| ITORAH (US) | 30-Sep-2026 | Red Art Games | PAX0013333950 | US$ 38.99 |
| Dead End City (Europe) | 30-Sep-2026 | Red Art Games | PAX0013801484 | US$ 44.99 |
| Dead End City (Europe) | 30-Sep-2026 | Red Art Games | PAX0013801518 | US$ 44.99 |
| Slender: The Arrival VR (Europe) | 30-Sep-2026 | Perp Games | PAX0013815594 | US$ 33.99 |
| Guild of Darksteel (Europe) | 30-Sep-2026 | Red Art Games | PAX0013859726 | US$ 44.99 |
| Dungeon Drafters (Europe) | 30-Sep-2026 | Red Art Games | PAX0014187588 | US$ 33.99 |
| Dungeon Drafters (Europe) | 30-Sep-2026 | Red Art Games | PAX0014187622 | US$ 34.99 |
| Dungeon Drafters (US) | 30-Sep-2026 | Red Art Games | PAX0014213360 | US$ 43.99 |
| Dungeon Drafters (US) | 30-Sep-2026 | Red Art Games | PAX0014213394 | US$ 43.99 |
| STASIS: BONE TOTEM (Europe) | 30-Sep-2026 | Red Art Games | PAX0014400870 | US$ 42.99 |
| STASIS: BONE TOTEM (Europe) | 30-Sep-2026 | Red Art Games | PAX0014400938 | US$ 42.99 |
| STASIS: BONE TOTEM (US) | 30-Sep-2026 | Red Art Games | PAX0014432592 | US$ 43.99 |
| STASIS: BONE TOTEM (US) | 30-Sep-2026 | Red Art Games | PAX0014432626 | US$ 43.99 |
| Final Kick Football Legends (Europe) | 30-Sep-2026 | Funbox Media | PAX0014453332 | US$ 23.99 |
| Final Kick Football Legends (Europe) | 30-Sep-2026 | Funbox Media | PAX0014453400 | US$ 27.99 |
| Banners of Ruin (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507596 | US$ 43.99 |
| Banners of Ruin [Wild Edition] (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507698 | US$ 73.99 |
| Bloody Rally Show (Europe) | 30-Sep-2026 | Red Art Games | PAX0014590352 | US$ 43.99 |
| Bloody Rally Show (Europe) | 30-Sep-2026 | Red Art Games | PAX0014590556 | US$ 43.99 |
| Bullet Hell Collection: Volume 2 (Europe) | 30-Sep-2026 | Red Art Games | PAX0014745290 | US$ 43.99 |
| Diluvian Winds (Europe) | 30-Sep-2026 | Red Art Games | PAX0014878638 | US$ 31.99 |
| Diluvian Winds (Europe) | 30-Sep-2026 | Red Art Games | PAX0014879080 | US$ 31.99 |
| Viscerafest (Europe) | 30-Sep-2026 | Fulqrum Publishing | PAX0015254814 | US$ 24.99 |
| Forgotten Memories: Slipcase Edition (Europe) | 30-Sep-2026 | Perp Games | PAX0015394282 | US$ 26.99 |
| Monopoly: Star Wars Heroes vs. Villains (US) | 30-Sep-2026 | Ubisoft | PAX0015659346 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains (US) | 30-Sep-2026 | Ubisoft | PAX0015659414 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains Game Key Cart (US) | 30-Sep-2026 | Ubisoft | PAX0015659448 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659516 | US$ 28.99 |
| Monopoly: Star Wars Heroes vs. Villains (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659550 | US$ 28.99 |
| Monopoly: Star Wars Heroes vs. Villains Game Key Cart (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659584 | US$ 28.99 |
| They Are Here: Alien Abduction Horror (US) | 30-Sep-2026 | PQube | PAX0015665092 | US$ 33.99 |
| Instant Sports 2 (US) | 30-Sep-2026 | Maximum Entertainment | PAX0015795210 | US$ 39.99 |
| Instant Sports 2 (US) | 30-Sep-2026 | Maximum Entertainment | PAX0015795618 | US$ 39.99 |
| Instant Sports 2 (Europe) | 30-Sep-2026 | Maximum Entertainment | PAX0015795720 | US$ 38.99 |
| Instant Sports 2 (Europe) | 30-Sep-2026 | Maximum Entertainment | PAX0015795788 | US$ 33.99 |
| Kong: Survivor Instinct (US) | 30-Sep-2026 | Meridiem Games | PAX0015925566 | US$ 39.99 |
| 007 First Light Game Key Cart (Europe) | Q4, 2026 | IO Interactive | PAX0015254032 | US$ 66.99 |
| BIRDCAGE [Deluxe Edition] (US) | Q4, 2026 | Eastasiasoft | PAX0015279056 | US$ 32.99 |
| BIRDCAGE (US) | Q4, 2026 | Eastasiasoft | PAX0015279260 | US$ 24.99 |
| 007 First Light Game Key Cart (US) | Q4, 2026 | IO Interactive | PAX0015430084 | US$ 81.99 |
| Xenoblade Chronicles 2 Nintendo Switch 2 Edition Game Cart (US) | 01-Oct-2026 | Nintendo | PAX0015893504 | US$ 69.99 |
| Xenoblade Chronicles 2 Nintendo Switch 2 Edition (Europe) | 01-Oct-2026 | Nintendo | PAX0015893538 | US$ 78.99 |
| Octopath Traveler Game Key Cart (US) | 01-Oct-2026 | Square Enix | PAX0015990030 | US$ 66.99 |
| Octopath Traveler Game Key Cart (Europe) | 01-Oct-2026 | Square Enix | PAX0015990064 | US$ 51.99 |
| Octopath Traveler II Game Key Cart (US) | 01-Oct-2026 | Square Enix | PAX0015990336 | US$ 66.99 |
| House Flipper Remastered Collection (Europe) | 02-Oct-2026 | Silver Linings Interactive | PAX0015827918 | US$ 44.99 |
| Lies of P: Complete Edition Game Cart (US) | 02-Oct-2026 | Fireshine Games | PAX0015893334 | US$ 69.99 |
| Lies of P: Complete Edition Game Cart (Europe) | 02-Oct-2026 | Fireshine Games | PAX0015893368 | US$ 64.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907070 | US$ 31.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907104 | US$ 31.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907138 | US$ 31.99 |
| American Arcadia [Collector's Edition] (Europe) | 02-Oct-2026 | Tesura Games | PAX0015919684 | US$ 61.99 |
| Moomintroll: Winter's Warmth (Europe) | 02-Oct-2026 | Hyper Games | PAX0015945898 | US$ 35.99 |
| Halloween: The Game (US) | 06-Oct-2026 | Gun Interactive | PAX0015046394 | US$ 39.99 |
| Halloween: The Game (US) | 06-Oct-2026 | Gun Interactive | PAX0015046428 | US$ 39.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524460 | US$ 42.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524494 | US$ 42.99 |
| Dwarf Fortress [20th Anniversary Archival Collector's Edition] (US) | 08-Oct-2026 | Serenity Forge | PAX0015125580 | US$ 185.99 |
| Needy Streamer Overload [Subscriber Edition] (US) | 08-Oct-2026 | Serenity Forge | PAX0015697936 | US$ 57.99 |
| Dave The Diver [Complete Edition] (US) | 08-Oct-2026 | MINTROCKET | PAX0015743700 | US$ 49.99 |
| Dave The Diver [Complete Edition] Game Cart (US) | 08-Oct-2026 | MINTROCKET | PAX0015743734 | US$ 49.99 |
| Hell is Us Game Key Cart (Europe) | 08-Oct-2026 | Nacon | PAX0015804254 | US$ 67.99 |
| Kingdom Hearts Collection [I–III] (US) | 08-Oct-2026 | Square Enix | PAX0015894320 | US$ 84.99 |
| Kingdom Hearts Collection [I–III] Game Key Cart (US) | 08-Oct-2026 | Square Enix | PAX0015894626 | US$ 84.99 |
| Qliphah in Providence's Shadow (Europe) | 08-Oct-2026 | Arc System Works | PAX0015946918 | US$ 39.99 |
| Qliphah in Providence's Shadow (Europe) | 08-Oct-2026 | Arc System Works | PAX0015946952 | US$ 39.99 |
| The Crew Motorfest Game Key Cart (US) | 08-Oct-2026 | Ubisoft | PAX0015977178 | US$ 49.99 |
| The Crew Motorfest Game Key Cart (Europe) | 08-Oct-2026 | Ubisoft | PAX0015977280 | US$ 61.99 |
| Nightmare: The Lunatic (Europe) | 09-Oct-2026 | Selecta Play | PAX0015507808 | US$ 38.99 |
| Nightmare: The Lunatic (Europe) | 09-Oct-2026 | Selecta Play | PAX0015507842 | US$ 38.99 |
| Fallen City Brawl (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551260 | US$ 43.99 |
| Fallen City Brawl (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551294 | US$ 43.99 |
| Fallen City Brawl [Limited Special Edition] (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551396 | US$ 75.99 |
| Fallen City Brawl [Limited Special Edition] (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551464 | US$ 75.99 |
| Fallen City Brawl (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015551566 | US$ 36.99 |
| Fallen City Brawl (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015551634 | US$ 36.99 |
| Fallen City Brawl [Limited Special Edition] (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015551974 | US$ 67.99 |
| Fallen City Brawl [Limited Special Edition] (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015552042 | US$ 67.99 |
| Under The Island (US) | 09-Oct-2026 | Top Hat Studios Inc | PAX0015904486 | US$ 36.99 |
| Under The Island (US) | 09-Oct-2026 | Top Hat Studios Inc | PAX0015904588 | US$ 38.99 |
| Dragon’s Dogma 2: Dark Arisen Game Key Cart (US) | 09-Oct-2026 | Capcom | PAX0015906288 | US$ 57.99 |
| Sesame Street: Friends & Fun (Europe) | 09-Oct-2026 | Outright Games | PAX0015907648 | US$ 33.99 |
| Sesame Street: Friends & Fun (Europe) | 09-Oct-2026 | Outright Games | PAX0015907818 | US$ 28.99 |
| Blue Prince Game Cart (US) | 09-Oct-2026 | iam8bit | PAX0015925940 | US$ 55.99 |
| Dragon’s Dogma 2: Dark Arisen (US) | 09-Oct-2026 | Capcom | PAX0015947190 | US$ 49.99 |
| Dragon’s Dogma 2: Dark Arisen (US) | 09-Oct-2026 | Capcom | PAX0015947258 | US$ 49.99 |
| Horse Club Ride West (US) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949604 | US$ 29.99 |
| Horse Club Ride West (US) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949638 | US$ 39.99 |
| Horse Club Ride West (Europe) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949706 | US$ 29.99 |
| Horse Club Ride West (Europe) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949740 | US$ 36.99 |
| Under The Island (Europe) | 09-Oct-2026 | Top Hat Studios Inc | PAX0016091656 | US$ 33.99 |
| Under The Island (Europe) | 09-Oct-2026 | Top Hat Studios Inc | PAX0016091758 | US$ 41.99 |
| Teenage Mutant Ninja Turtles Arcade: Wrath of the Mutants - Ninja Edition Game Key Cart (Europe) | 09-Oct-2026 | Trailmark Games | PAX0016179988 | US$ 31.99 |
| Keylocker | Turn Based Cyberpunk Action (Europe) | 13-Oct-2026 | Tesura Games | PAX0015674646 | US$ 41.99 |
| Abathor Ultimate (US) | 14-Oct-2026 | JanduSoft S.L. | PAX0015995130 | US$ 33.99 |
| Abathor Ultimate [Extra Edition] (US) | 14-Oct-2026 | JanduSoft S.L. | PAX0015995164 | US$ 77.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (US) | 15-Oct-2026 | Konami | PAX0015566968 | US$ 44.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (US) | 15-Oct-2026 | Konami | PAX0015567070 | US$ 44.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (US) | 15-Oct-2026 | Konami | PAX0015567104 | US$ 44.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (Europe) | 15-Oct-2026 | Konami | PAX0015567206 | US$ 41.99 |
| RATATAN (US) | 15-Oct-2026 | Game Source Entertainment | PAX0015616302 | US$ 46.99 |
| RATATAN Game Cart (US) | 15-Oct-2026 | Game Source Entertainment | PAX0015616404 | US$ 45.99 |
| RATATAN (Europe) | 15-Oct-2026 | Game Source Entertainment | PAX0015616472 | US$ 38.99 |
| RATATAN Game Cart (Europe) | 15-Oct-2026 | Game Source Entertainment | PAX0015616540 | US$ 43.99 |
| Harvest Moon: Echoes of Teradea (US) | 15-Oct-2026 | Natsume | PAX0015644828 | US$ 56.99 |
| Harvest Moon: Echoes of Teradea (US) | 15-Oct-2026 | Natsume | PAX0015644862 | US$ 55.99 |
| Harvest Moon: Echoes of Teradea (US) | 15-Oct-2026 | Natsume | PAX0015644896 | US$ 67.99 |
| Bluey’s Happy Snaps (US) | 15-Oct-2026 | Bandai Namco Games | PAX0015682126 | US$ 48.99 |
| Bluey’s Happy Snaps (US) | 15-Oct-2026 | Bandai Namco Games | PAX0015682160 | US$ 48.99 |
| Bluey’s Happy Snaps Game Key Cart (US) | 15-Oct-2026 | Bandai Namco Games | PAX0015682194 | US$ 48.99 |
| Bluey’s Happy Snaps (US) | 15-Oct-2026 | Bandai Namco Games | PAX0015682228 | US$ 48.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871574 | US$ 44.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871642 | US$ 44.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871676 | US$ 44.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition Game Cart (US) | 15-Oct-2026 | Atari | PAX0015871710 | US$ 52.99 |
| Warhammer 40,000: Rogue Trade [Voidfarer Edition] (US) | 15-Oct-2026 | Silver Linings Interactive | PAX0015939608 | US$ 64.99 |
| Warhammer 40,000: Rogue Trade [Voidfarer Edition] (US) | 15-Oct-2026 | Silver Linings Interactive | PAX0015939846 | US$ 77.99 |
| House Flipper 2 Game Key Cart (US) | 15-Oct-2026 | Frozen District | PAX0015957356 | US$ 49.99 |
| House Flipper 2 Game Key Cart (Europe) | 15-Oct-2026 | Frozen District | PAX0015957424 | US$ 61.99 |
| Tormented Souls II Game Key Cart (US) | 15-Oct-2026 | PQube | PAX0016076730 | US$ 41.99 |
| It Takes Two Game Key Cart (US) | 15-Oct-2026 | Electronic Arts | PAX0016215892 | US$ 39.99 |
| The Witch's Bakery (US) | 16-Oct-2026 | Silver Linings Interactive | PAX0015263688 | US$ 43.99 |
| The Witch's Bakery (Europe) | 16-Oct-2026 | Silver Linings Interactive | PAX0015263892 | US$ 35.99 |
| Hollow Knight: Nintendo Switch 2 Edition Game Cart (US) | 16-Oct-2026 | Fangamer | PAX0015411588 | US$ 43.99 |
| The Witch's Bakery (US) | 16-Oct-2026 | Silver Linings Interactive | PAX0015497846 | US$ 34.99 |
| The Witch's Bakery Game Key Cart (US) | 16-Oct-2026 | Silver Linings Interactive | PAX0015497948 | US$ 43.99 |
| The Witch's Bakery (Europe) | 16-Oct-2026 | Silver Linings Interactive | PAX0015498152 | US$ 35.99 |
| The Witch's Bakery Game Key Cart (Europe) | 16-Oct-2026 | Silver Linings Interactive | PAX0015498186 | US$ 35.99 |
| Nightmare: The Lunatic (US) | 16-Oct-2026 | Selecta Play | PAX0015507672 | US$ 43.99 |
| Nightmare: The Lunatic (US) | 16-Oct-2026 | Selecta Play | PAX0015507706 | US$ 43.99 |
| Nightmare: The Lunatic [Collector's Edition] (US) | 16-Oct-2026 | Selecta Play | PAX0015508148 | US$ 77.99 |
| Nightmare: The Lunatic [Collector's Edition] (US) | 16-Oct-2026 | Selecta Play | PAX0015508250 | US$ 77.99 |
| Hollow Knight: Silksong (US) | 16-Oct-2026 | Fangamer | PAX0015854064 | US$ 43.99 |
| Hollow Knight: Silksong - Nintendo Switch 2 Edition Game Cart (US) | 16-Oct-2026 | Fangamer | PAX0015854370 | US$ 48.99 |
| Hollow Knight: Silksong (US) | 16-Oct-2026 | Fangamer | PAX0015854404 | US$ 43.99 |
| Hollow Knight (US) | 16-Oct-2026 | Fangamer | PAX0015854744 | US$ 41.99 |
| Tales of Eternia Remastered (Europe) | 16-Oct-2026 | Bandai Namco Games | PAX0015897278 | US$ 34.99 |
| Qliphah in Providence's Shadow (US) | 19-Oct-2026 | Arc System Works | PAX0015946816 | US$ 29.99 |
| Qliphah in Providence's Shadow (US) | 19-Oct-2026 | Arc System Works | PAX0015946884 | US$ 29.99 |
| Stupid Never Dies (Europe) | 21-Oct-2026 | GPTRACK50 Inc. | PAX0015425834 | US$ 46.99 |
| METAL SUITS: Counter-attack (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984616 | US$ 39.99 |
| METAL SUITS: Counter-attack [Deluxe Edition] (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984650 | US$ 39.99 |
| METAL SUITS: Counter-attack [Deluxe Edition] (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984718 | US$ 39.99 |
| METAL SUITS: Counter-attack (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984752 | US$ 39.99 |
| inKONBINI: One Store. Many Stories. [Premium Edition] (US) | 22-Oct-2026 | Serenity Forge | PAX0015298130 | US$ 56.99 |
| inKONBINI: One Store. Many Stories. [Premium Edition] Game Cart (US) | 22-Oct-2026 | Serenity Forge | PAX0015615792 | US$ 56.99 |
| Cotton Reboot! (Europe) | 22-Oct-2026 | Clear River Games | PAX0015878714 | US$ 41.99 |
| Cotton Reboot! Game Cart (Europe) | 22-Oct-2026 | Clear River Games | PAX0015878748 | US$ 54.99 |
| Cotton Reboot! High Tension! (Europe) | 22-Oct-2026 | Clear River Games | PAX0015878782 | US$ 44.99 |
| Cotton Reboot! High Tension! (Europe) | 22-Oct-2026 | Clear River Games | PAX0015878816 | US$ 44.99 |
| Demons' Night Fever (US) | 22-Oct-2026 | Arc System Works | PAX0016086726 | US$ 66.99 |
| Demons' Night Fever (US) | 22-Oct-2026 | Arc System Works | PAX0016086828 | US$ 45.99 |
| Project Songbird (US) | 23-Oct-2026 | Dojo System | PAX0015506788 | US$ 33.99 |
| Call of Duty: Modern Warfare 4 (US) | 23-Oct-2026 | Activision | PAX0015858144 | US$ 69.99 |
| Call of Duty: Modern Warfare 4 (US) | 23-Oct-2026 | Activision | PAX0015858212 | US$ 69.99 |
| MIO: Memories in Orbit Game Cart (Europe) | 23-Oct-2026 | Focus Entertainment | PAX0016078566 | US$ 61.99 |
| Call of Duty: Modern Warfare 4 (Code in a Box) (US) | 23-Oct-2026 | Activision | PAX0016163498 | US$ 69.99 |
| Farming Camp (Europe) | 24-Oct-2026 | Soedesco | PAX0015477514 | US$ 33.99 |
| Farming Camp (Europe) | 24-Oct-2026 | Soedesco | PAX0015477548 | US$ 33.99 |
| Garfield: Escape from Monday (Europe) | 24-Oct-2026 | Microids | PAX0015819316 | US$ 35.99 |
| Garfield: Escape from Monday (Europe) | 24-Oct-2026 | Microids | PAX0015819418 | US$ 35.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (Europe) | 24-Oct-2026 | Square Enix | PAX0015851922 | US$ 37.99 |
| Farming Camp (Europe) | 24-Oct-2026 | Soedesco | PAX0016101890 | US$ 30.99 |
| Super Bomberman Collection (Europe) | 25-Oct-2026 | Konami | PAX0015538544 | US$ 54.99 |
| Super Bomberman Collection (Europe) | 25-Oct-2026 | Konami | PAX0015544222 | US$ 54.99 |
| Super Bomberman Collection (Europe) | 25-Oct-2026 | Konami | PAX0015544290 | US$ 54.99 |
| Super Bomberman Collection [Collector's Edition] (Europe) | 25-Oct-2026 | Konami | PAX0015570266 | US$ 74.99 |
| Super Bomberman Collection [Collector's Edition] (Europe) | 25-Oct-2026 | Konami | PAX0015570300 | US$ 74.99 |
| EA Sports FC 27 (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061532 | US$ 71.99 |
| EA Sports FC 27 (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061566 | US$ 71.99 |
| EA Sports FC 27 (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061634 | US$ 63.99 |
| EA Sports FC 27 Game Key Cart (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061702 | US$ 65.99 |
| EA Sports FC 27 (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061906 | US$ 71.99 |
| Coffee Talk Tokyo (US) | 27-Oct-2026 | Chorus Worldwide | PAX0013975326 | US$ 38.99 |
| Coffee Talk Tokyo (US) | 27-Oct-2026 | Chorus Worldwide | PAX0013975428 | US$ 38.99 |
| Coffee Talk Tokyo (Europe) | 27-Oct-2026 | Chorus Worldwide | PAX0013975462 | US$ 34.99 |
| Coffee Talk Tokyo (Europe) | 27-Oct-2026 | Chorus Worldwide | PAX0013975530 | US$ 34.99 |
| Coffee Talk Tokyo (US) | 27-Oct-2026 | Chorus Worldwide | PAX0015621674 | US$ 55.99 |
| Coffee Talk Tokyo Game Cart (Europe) | 27-Oct-2026 | Chorus Worldwide | PAX0015621810 | US$ 46.99 |
| 9 R.I.P. sequel (US) | 27-Oct-2026 | Idea Factory | PAX0015664174 | US$ 53.99 |
| Village in the Shade [Deluxe Edition] (US) | 27-Oct-2026 | NIS America | PAX0015678930 | US$ 49.99 |
| Village in the Shade [Deluxe Edition] Game Key Cart (US) | 27-Oct-2026 | NIS America | PAX0015679066 | US$ 49.99 |
| Dog Man: Bark in Action (US) | 27-Oct-2026 | Mindscape | PAX0015910062 | US$ 45.99 |
| Dog Man: Bark in Action (US) | 27-Oct-2026 | Mindscape | PAX0015910130 | US$ 44.99 |
| Dog Man: Bark in Action (Europe) | 27-Oct-2026 | Mindscape | PAX0015910198 | US$ 36.99 |
| Dog Man: Bark in Action (Europe) | 27-Oct-2026 | Mindscape | PAX0015910266 | US$ 36.99 |
| Avatar Legends: The Fighting Game (US) | 28-Oct-2026 | Gameplay Group International | PAX0015212620 | US$ 29.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] Game Cart (US) | 28-Oct-2026 | Gameplay Group International | PAX0015212824 | US$ 72.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] Game Cart (Europe) | 28-Oct-2026 | Gameplay Group International | PAX0015212858 | US$ 45.99 |
| Avatar Legends: The Fighting Game (US) | 28-Oct-2026 | Gameplay Group International | PAX0015702934 | US$ 34.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (Europe) | 28-Oct-2026 | Gameplay Group International | PAX0015967862 | US$ 45.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (Europe) | 28-Oct-2026 | Gameplay Group International | PAX0015967896 | US$ 45.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (US) | 28-Oct-2026 | Gameplay Group International | PAX0015968270 | US$ 72.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (US) | 28-Oct-2026 | Gameplay Group International | PAX0015968304 | US$ 72.99 |
| Planted! (US) | 29-Oct-2026 | Curveball | PAX0015713712 | US$ 36.99 |
| Hello Kitty Party Land (US) | 29-Oct-2026 | Bandai Namco Games | PAX0015762808 | US$ 58.99 |
| Hello Kitty Party Land Game Key Cart (US) | 29-Oct-2026 | Bandai Namco Games | PAX0015762842 | US$ 58.99 |
| Hello Kitty Party Land (Europe) | 29-Oct-2026 | Bandai Namco Games | PAX0015762876 | US$ 42.99 |
| Hello Kitty Party Land Game Key Cart (Europe) | 29-Oct-2026 | Bandai Namco Games | PAX0015762910 | US$ 45.99 |
| Steins;Gate Re:Boot (US) | 29-Oct-2026 | MAGES | PAX0015847842 | US$ 63.99 |
| Steins;Gate Re:Boot (US) | 29-Oct-2026 | MAGES | PAX0015847876 | US$ 63.99 |
