Viewed Recently
Sorry! No items match your selection :(
Trending
Sorry! No items match your selection :(
Offers
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Sorry! No items match your selection :(
Pre-order games |
||||
| LEGO Batman: Legacy of the Dark Knight (Multi-Language) Game Key Cart (Japan) | 18-Sep-2026 | Warner Home Video Games | PAX0015035140 | US$ 49.99 |
| LEGO Batman: Legacy of the Dark Knight (Multi-Language) Game Key Cart (Cover - English) (Asia) | 18-Sep-2026 | Warner Home Video Games | PAX0015035208 | US$ 69.99 |
| LEGO Batman: Legacy of the Dark Knight (Multi-Language) Game Key Cart (Cover - Asian) (Asia) | 18-Sep-2026 | Warner Home Video Games | PAX0015035310 | US$ 69.99 |
| LEGO Batman: Legacy of the Dark Knight Game Key Cart (US) | 18-Sep-2026 | Warner Home Video Games | PAX0015039798 | US$ 69.99 |
| LEGO Batman: Legacy of the Dark Knight (Europe) | 18-Sep-2026 | Warner Home Video Games | PAX0015040274 | US$ 67.99 |
| LEGO Batman: Legacy of the Dark Knight [Deluxe Edition] Game Key Cart (US) | 18-Sep-2026 | Warner Home Video Games | PAX0015393330 | US$ 99.99 |
| Moomintroll: Winter's Warmth (Europe) | 18-Sep-2026 | Hyper Games | PAX0015579854 | US$ 35.99 |
| Little Kitty, Big City (Europe) | 18-Sep-2026 | Fangamer | PAX0015802146 | US$ 38.99 |
| Little Kitty, Big City (US) | 18-Sep-2026 | Fangamer | PAX0015802214 | US$ 42.99 |
| FAITH: The Unholy Trinity (US) | 18-Sep-2026 | Fangamer | PAX0015802520 | US$ 43.99 |
| FAITH: The Unholy Trinity (Europe) | 18-Sep-2026 | Fangamer | PAX0015802656 | US$ 38.99 |
| Aero The Acro-Bat Legacy + Sunsoft Lost Gems (Europe) | 18-Sep-2026 | Selecta Play | PAX0015824552 | US$ 39.99 |
| Aero The Acro-Bat Legacy + Sunsoft Lost Gems (Europe) | 18-Sep-2026 | Selecta Play | PAX0015824586 | US$ 39.99 |
| The Grinch 2: Saving Christmas (Europe) | 18-Sep-2026 | Outright Games | PAX0015922302 | US$ 46.99 |
| The Grinch 2: Saving Christmas (Europe) | 18-Sep-2026 | Outright Games | PAX0015922370 | US$ 46.99 |
| Dune: Awakening (Europe) | 22-Sep-2026 | Funcom | PAX0013746608 | US$ 69.99 |
| Dune: Awakening (Europe) | 22-Sep-2026 | Funcom | PAX0013746642 | US$ 69.99 |
| Elsie (US) | 22-Sep-2026 | PM Studios | PAX0014865514 | US$ 38.99 |
| Elsie (US) | 22-Sep-2026 | PM Studios | PAX0014865582 | US$ 38.99 |
| Sudden Strike 5 [Deluxe Edition] (US) | 22-Sep-2026 | Kalypso | PAX0014944360 | US$ 64.99 |
| Crisis Core: Final Fantasy VII Reunion (Multi-Language) Game Key Cart (Cover - English) (Asia) | 23-Sep-2026 | Square Enix | PAX0016205726 | US$ 43.99 |
| Silent Hill: Townfall (Multi-Language) (Japan) | 24-Sep-2026 | Konami | PAX0012530700 | US$ 49.99 |
| Silent Hill: Townfall (US) | 24-Sep-2026 | Konami | PAX0012531176 | US$ 56.99 |
| Silent Hill: Townfall (Europe) | 24-Sep-2026 | Konami | PAX0012531244 | US$ 59.99 |
| Shinobi: Art of Vengeance [Deluxe Edition] (US) | 24-Sep-2026 | Sega | PAX0014498620 | US$ 48.99 |
| Astral Ascent [Stellar Edition] (Europe) | 24-Sep-2026 | Red Art Games | PAX0014719484 | US$ 45.99 |
| Astral Ascent [Stellar Edition] (Europe) | 24-Sep-2026 | Red Art Games | PAX0014719586 | US$ 45.99 |
| Astral Ascent [Collector's Edition] (Europe) | 24-Sep-2026 | Red Art Games | PAX0014719722 | US$ 69.99 |
| Astral Ascent [Collector's Edition] (Europe) | 24-Sep-2026 | Red Art Games | PAX0014719790 | US$ 69.99 |
| GOBBLE (Japan) | 24-Sep-2026 | Nippon Ichi Software | PAX0015646562 | US$ 52.99 |
| GOBBLE (Japan) | 24-Sep-2026 | Nippon Ichi Software | PAX0015646630 | US$ 49.99 |
| GOBBLE Game Key Cart (Japan) | 24-Sep-2026 | Nippon Ichi Software | PAX0015646664 | US$ 51.99 |
| Hell is Us [Special Edition] (Multi-Language) Game Key Cart (Japan) | 24-Sep-2026 | 3goo | PAX0015741728 | US$ 40.99 |
| Hell is Us Game Key Cart (Europe) | 24-Sep-2026 | Nacon | PAX0015804254 | US$ 67.99 |
| Gobliiins Collection (Europe) | 24-Sep-2026 | Red Art Games | PAX0015848726 | US$ 39.99 |
| Gobliiins Collection [Collector's Edition] (Europe) | 24-Sep-2026 | Red Art Games | PAX0015848930 | US$ 64.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (Japan) | 24-Sep-2026 | Square Enix | PAX0015849644 | US$ 35.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (Cover - English) (Asia) | 24-Sep-2026 | Square Enix | PAX0015849712 | US$ 43.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (Cover - Asian) (Asia) | 24-Sep-2026 | Square Enix | PAX0015849746 | US$ 41.99 |
| Dragon Quest XI S: Echoes of an Elusive Age [Definitive Edition] Game Key Cart (US) | 24-Sep-2026 | Square Enix | PAX0015851820 | US$ 46.99 |
| Silent Hill: Townfall (Multi-Language) (Cover - Asian) (Asia) | 24-Sep-2026 | Konami | PAX0015872118 | US$ 42.99 |
| Derby Stallion 2 Game Key Cart (Japan) | 24-Sep-2026 | Game Addict | PAX0015900168 | US$ 62.99 |
| Kemco RPG Selection Vol. 8 (Japan) | 24-Sep-2026 | Kemco | PAX0015916352 | US$ 29.99 |
| Kemco RPG Selection Vol. 8 (Asia) | 24-Sep-2026 | Kemco | PAX0015916522 | US$ 29.99 |
| Kemco RPG Selection Vol. 15 (Multi-Language) (Japan) | 24-Sep-2026 | Kemco | PAX0015916726 | US$ 31.99 |
| Kemco RPG Selection Vol. 15 (Asia) | 24-Sep-2026 | Kemco | PAX0015916896 | US$ 32.99 |
| Shinobi: Art of Vengeance [Deluxe Edition] Game Key Cart (US) | 24-Sep-2026 | Sega | PAX0015921418 | US$ 48.99 |
| Shinobi: Art of Vengeance (Multi-Language) Game Key Cart (Cover - English) (Asia) | 24-Sep-2026 | Sega | PAX0015930700 | US$ 22.99 |
| Shinobi: Art of Vengeance (Multi-Language) Game Key Cart (Cover - Asian) (Asia) | 24-Sep-2026 | Sega | PAX0015930734 | US$ 25.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Japan) | 24-Sep-2026 | Arc System Works | PAX0015940356 | US$ 24.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Japan) | 24-Sep-2026 | Arc System Works | PAX0015940594 | US$ 23.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Cover - Asian) (Asia) | 24-Sep-2026 | Arc System Works | PAX0015940696 | US$ 29.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Cover - Asian) (Asia) | 24-Sep-2026 | Arc System Works | PAX0015940730 | US$ 29.99 |
| OVER REQUIEMZ (Cover - Asian) (Asia) | 24-Sep-2026 | Idea Factory | PAX0015994994 | US$ 57.99 |
| Tokeijikake no Ley Line: Kagerou ni Samayou Majo (Cover - Asian) (Asia) | 24-Sep-2026 | Joyoland | PAX0016061498 | US$ 57.99 |
| Grim Trials (Multi-Language) (Cover - English) (Asia) | 24-Sep-2026 | Soft Source | PAX0016105800 | US$ 31.99 |
| Grim Trials (Multi-Language) (Cover - English) (Asia) | 24-Sep-2026 | Soft Source | PAX0016105868 | US$ 36.99 |
| PUPU's Adventure Park (Multi-Language) (Cover - English) (Asia) | 24-Sep-2026 | Leoful | PAX0016124976 | US$ 32.99 |
| Super Bomberman Collection (US) | 25-Sep-2026 | Konami | PAX0015538476 | US$ 43.99 |
| Fallen City Brawl (US) | 25-Sep-2026 | Eastasiasoft | PAX0015551260 | US$ 43.99 |
| Fallen City Brawl (US) | 25-Sep-2026 | Eastasiasoft | PAX0015551294 | US$ 43.99 |
| Fallen City Brawl [Limited Special Edition] (US) | 25-Sep-2026 | Eastasiasoft | PAX0015551396 | US$ 75.99 |
| Fallen City Brawl [Limited Special Edition] (US) | 25-Sep-2026 | Eastasiasoft | PAX0015551464 | US$ 75.99 |
| Super Bomberman Collection (US) | 25-Sep-2026 | Konami | PAX0015570504 | US$ 43.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061090 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061328 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061362 | US$ 59.99 |
| EA Sports FC 27 Game Key Cart (US) | 25-Sep-2026 | Electronic Arts | PAX0016061396 | US$ 69.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061430 | US$ 69.99 |
| EA Sports FC 27 (Europe) | 25-Sep-2026 | Electronic Arts | PAX0016061532 | US$ 71.99 |
| EA Sports FC 27 (Europe) | 25-Sep-2026 | Electronic Arts | PAX0016061566 | US$ 71.99 |
| EA Sports FC 27 (Europe) | 25-Sep-2026 | Electronic Arts | PAX0016061634 | US$ 63.99 |
| EA Sports FC 27 Game Key Cart (Europe) | 25-Sep-2026 | Electronic Arts | PAX0016061702 | US$ 65.99 |
| EA Sports FC 27 (Europe) | 25-Sep-2026 | Electronic Arts | PAX0016061906 | US$ 71.99 |
| EA Sports FC 27 (Multi-Language) (Japan) | 25-Sep-2026 | Electronic Arts | PAX0016069658 | US$ 62.99 |
| EA Sports FC 27 (Multi-Language) (Japan) | 25-Sep-2026 | Electronic Arts | PAX0016070508 | US$ 60.99 |
| EA Sports FC 27 (Multi-Language) (Japan) | 25-Sep-2026 | Electronic Arts | PAX0016070542 | US$ 46.99 |
| EA Sports FC 27 (Multi-Language) Game Key Cart (Japan) | 25-Sep-2026 | Electronic Arts | PAX0016070576 | US$ 53.99 |
| Under The Island (Europe) | 25-Sep-2026 | Top Hat Studios Inc | PAX0016091656 | US$ 33.99 |
| Under The Island (Europe) | 25-Sep-2026 | Top Hat Studios Inc | PAX0016091758 | US$ 41.99 |
| For the King II [Age of Omus Edition] (Europe) | 25-Sep-2026 | Curve Games | PAX0016189440 | US$ 33.99 |
| I Am Your Beast (US) | 29-Sep-2026 | Lost in Cult | PAX0015341718 | US$ 38.99 |
| Minecraft Dungeons II [Deluxe Edition] (Europe) | 29-Sep-2026 | Xbox Game Studios | PAX0015667676 | US$ 49.99 |
| Way of the Hunter 2 (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015695216 | US$ 33.99 |
| Gothic II Complete Classic (US) | 29-Sep-2026 | THQ Nordic | PAX0015742578 | US$ 29.99 |
| Gothic II Complete Classic (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015744652 | US$ 31.99 |
| Gothic II Complete Classic (Europe) | 29-Sep-2026 | THQ Nordic | PAX0015744856 | US$ 31.99 |
| Solarpunk (Europe) | 29-Sep-2026 | Plug In Digital | PAX0015746522 | US$ 38.99 |
| Solarpunk Game Cart (Europe) | 29-Sep-2026 | Plug In Digital | PAX0015746556 | US$ 41.99 |
| Gurei (US) | 29-Sep-2026 | Astrolabe Games | PAX0015834786 | US$ 29.99 |
| Way of the Hunter 2 [Deluxe Edition] (Europe) | 29-Sep-2026 | THQ Nordic | PAX0016088698 | US$ 48.99 |
| The Lord of the Rings - Gollum (Europe) | 30-Sep-2026 | Nacon | PAX0011659552 | US$ 52.99 |
| Ruggnar (Europe) | 30-Sep-2026 | Red Art Games | PAX0012902116 | US$ 43.99 |
| Resistor (Europe) | 30-Sep-2026 | PQube | PAX0012944276 | US$ 44.99 |
| Resistor (Europe) | 30-Sep-2026 | PQube | PAX0012944310 | US$ 54.99 |
| Legend of Keepers (Europe) | 30-Sep-2026 | Red Art Games | PAX0013105334 | US$ 39.99 |
| ITORAH (Europe) | 30-Sep-2026 | Red Art Games | PAX0013322730 | US$ 38.99 |
| ITORAH (Europe) | 30-Sep-2026 | Red Art Games | PAX0013322798 | US$ 38.99 |
| ITORAH (US) | 30-Sep-2026 | Red Art Games | PAX0013333916 | US$ 38.99 |
| ITORAH (US) | 30-Sep-2026 | Red Art Games | PAX0013333950 | US$ 38.99 |
| Dead End City (Europe) | 30-Sep-2026 | Red Art Games | PAX0013801484 | US$ 44.99 |
| Dead End City (Europe) | 30-Sep-2026 | Red Art Games | PAX0013801518 | US$ 44.99 |
| Slender: The Arrival VR (Europe) | 30-Sep-2026 | Perp Games | PAX0013815594 | US$ 33.99 |
| Guild of Darksteel (Europe) | 30-Sep-2026 | Red Art Games | PAX0013859726 | US$ 44.99 |
| Dungeon Drafters (Europe) | 30-Sep-2026 | Red Art Games | PAX0014187588 | US$ 33.99 |
| Dungeon Drafters (Europe) | 30-Sep-2026 | Red Art Games | PAX0014187622 | US$ 34.99 |
| Dungeon Drafters (US) | 30-Sep-2026 | Red Art Games | PAX0014213360 | US$ 43.99 |
| Dungeon Drafters (US) | 30-Sep-2026 | Red Art Games | PAX0014213394 | US$ 43.99 |
| STASIS: BONE TOTEM (Europe) | 30-Sep-2026 | Red Art Games | PAX0014400870 | US$ 42.99 |
| STASIS: BONE TOTEM (Europe) | 30-Sep-2026 | Red Art Games | PAX0014400938 | US$ 42.99 |
| STASIS: BONE TOTEM (US) | 30-Sep-2026 | Red Art Games | PAX0014432592 | US$ 43.99 |
| STASIS: BONE TOTEM (US) | 30-Sep-2026 | Red Art Games | PAX0014432626 | US$ 43.99 |
| Final Kick Football Legends (Europe) | 30-Sep-2026 | Funbox Media | PAX0014453332 | US$ 23.99 |
| Final Kick Football Legends (Europe) | 30-Sep-2026 | Funbox Media | PAX0014453400 | US$ 27.99 |
| Banners of Ruin (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507596 | US$ 43.99 |
| Banners of Ruin [Wild Edition] (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507698 | US$ 73.99 |
| Bloody Rally Show (Europe) | 30-Sep-2026 | Red Art Games | PAX0014590352 | US$ 43.99 |
| Bloody Rally Show (Europe) | 30-Sep-2026 | Red Art Games | PAX0014590556 | US$ 43.99 |
| Bullet Hell Collection: Volume 2 (Europe) | 30-Sep-2026 | Red Art Games | PAX0014745290 | US$ 43.99 |
| Diluvian Winds (Europe) | 30-Sep-2026 | Red Art Games | PAX0014878638 | US$ 31.99 |
| Diluvian Winds (Europe) | 30-Sep-2026 | Red Art Games | PAX0014879080 | US$ 31.99 |
| Pastry Panic! Game Cart (US) | 30-Sep-2026 | Nicalis | PAX0015253250 | US$ 49.99 |
| Viscerafest (Europe) | 30-Sep-2026 | Fulqrum Publishing | PAX0015254814 | US$ 24.99 |
| Forgotten Memories: Slipcase Edition (Europe) | 30-Sep-2026 | Perp Games | PAX0015394282 | US$ 26.99 |
| Monopoly: Star Wars Heroes vs. Villains (US) | 30-Sep-2026 | Ubisoft | PAX0015659346 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains (US) | 30-Sep-2026 | Ubisoft | PAX0015659414 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains Game Key Cart (US) | 30-Sep-2026 | Ubisoft | PAX0015659448 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659516 | US$ 28.99 |
| Monopoly: Star Wars Heroes vs. Villains (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659550 | US$ 28.99 |
| Monopoly: Star Wars Heroes vs. Villains Game Key Cart (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659584 | US$ 28.99 |
| They Are Here: Alien Abduction Horror (US) | 30-Sep-2026 | PQube | PAX0015665092 | US$ 33.99 |
| Minecraft Dungeons II (Multi-Language) (Japan) | 30-Sep-2026 | U&I Entertainment | PAX0015745910 | US$ 31.99 |
| Minecraft Dungeons II (Multi-Language) (Japan) | 30-Sep-2026 | Xbox Game Studios | PAX0015746080 | US$ 30.99 |
| Instant Sports 2 (US) | 30-Sep-2026 | Maximum Entertainment | PAX0015795210 | US$ 39.99 |
| Instant Sports 2 (US) | 30-Sep-2026 | Maximum Entertainment | PAX0015795618 | US$ 39.99 |
| Instant Sports 2 (Europe) | 30-Sep-2026 | Maximum Entertainment | PAX0015795720 | US$ 38.99 |
| Instant Sports 2 (Europe) | 30-Sep-2026 | Maximum Entertainment | PAX0015795788 | US$ 33.99 |
| Kong: Survivor Instinct (US) | 30-Sep-2026 | Meridiem Games | PAX0015925566 | US$ 34.99 |
| 007 First Light Game Key Cart (Europe) | Q4, 2026 | IO Interactive | PAX0015254032 | US$ 66.99 |
| BIRDCAGE [Deluxe Edition] (US) | Q4, 2026 | Eastasiasoft | PAX0015279056 | US$ 32.99 |
| BIRDCAGE (US) | Q4, 2026 | Eastasiasoft | PAX0015279260 | US$ 24.99 |
| 007 First Light Game Key Cart (US) | Q4, 2026 | IO Interactive | PAX0015430084 | US$ 81.99 |
| Shin Sangoku Musou 2 with Xtreme Legends Remastered (Multi-Language) (Japan) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166618 | US$ 49.99 |
| Shin Sangoku Musou 2 with Xtreme Legends Remastered (Multi-Language) Game Key Cart (Japan) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166754 | US$ 48.99 |
| Dynasty Warriors 3 Complete Edition Remastered (Multi-Language) (Cover - English) (Asia) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166788 | US$ 49.99 |
| Dynasty Warriors 3 Complete Edition Remastered (Multi-Language) Game Key Cart (Cover - English) (Asia) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166856 | US$ 49.99 |
| Dynasty Warriors 3 Complete Edition Remastered (Multi-Language) (Cover - Asian) (Asia) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166890 | US$ 49.99 |
| Augment Protocol (Japan) | 01-Oct-2026 | Prototype | PAX0015678862 | US$ 24.99 |
| Sullyland Nursery Rhyme (Japan) | 01-Oct-2026 | Idea Factory | PAX0015802622 | US$ 54.99 |
| Sullyland Nursery Rhyme [Special Edition] (Japan) | 01-Oct-2026 | Idea Factory | PAX0015802758 | US$ 71.99 |
| Viractal Nintendo Switch 2 Edition (Multi-Language) Game Cart (Japan) | 01-Oct-2026 | Sting | PAX0015854540 | US$ 32.99 |
| Muchi Muchi Pork! & PinkSweets Boosted (Japan) | 01-Oct-2026 | City Connection Ltd | PAX0015858620 | US$ 37.99 |
| Muchi Muchi Pork! & PinkSweets Boosted (Japan) | 01-Oct-2026 | City Connection Ltd | PAX0015858824 | US$ 37.99 |
| Rayman Legends Retold (Multi-Language) (Japan) | 01-Oct-2026 | Ubisoft | PAX0015865488 | US$ 37.99 |
| Rayman Legends Retold (Multi-Language) Game Key Cart (Japan) | 01-Oct-2026 | Ubisoft | PAX0015865522 | US$ 36.99 |
| Rayman Legends Retold (Multi-Language) (Cover - English) (Asia) | 01-Oct-2026 | Ubisoft | PAX0015865556 | US$ 42.99 |
| Rayman Legends Retold (Multi-Language) Game Key Cart (Cover - English) (Asia) | 01-Oct-2026 | Ubisoft | PAX0015865590 | US$ 42.99 |
| Rayman Legends Retold (Multi-Language) (Cover - Asian) (Asia) | 01-Oct-2026 | Ubisoft | PAX0015865624 | US$ 42.99 |
| Rayman Legends Retold (Multi-Language) Game Key Cart (Cover - Asian) (Asia) | 01-Oct-2026 | Ubisoft | PAX0015865658 | US$ 42.99 |
| Shin Sangoku Musou 2 with Xtreme Legends Remastered [Treasure Box] (Multi-Language) (Japan) | 01-Oct-2026 | Koei Tecmo Games | PAX0015867290 | US$ 94.99 |
| Shin Sangoku Musou 2 with Xtreme Legends Remastered [Treasure Box] (Multi-Language) Game Key Cart (Japan) | 01-Oct-2026 | Koei Tecmo Games | PAX0015867358 | US$ 92.99 |
| Xenoblade Chronicles 2 Nintendo Switch 2 Edition Game Cart (US) | 01-Oct-2026 | Nintendo | PAX0015893504 | US$ 69.99 |
| Xenoblade Chronicles 2 Nintendo Switch 2 Edition (Europe) | 01-Oct-2026 | Nintendo | PAX0015893538 | US$ 78.99 |
| Xenoblade Chronicles 2 Nintendo Switch 2 Edition Game Cart (Japan) | 01-Oct-2026 | Nintendo | PAX0015901188 | US$ 63.99 |
| Augment Protocol [Limited Edition] (Japan) | 01-Oct-2026 | Prototype | PAX0015975444 | US$ 70.99 |
| Octopath Traveler Game Key Cart (US) | 01-Oct-2026 | Square Enix | PAX0015990030 | US$ 66.99 |
| Octopath Traveler II Game Key Cart (US) | 01-Oct-2026 | Square Enix | PAX0015990336 | US$ 66.99 |
| Octopath Traveler + Octopath Traveler II Bundle (Multi-Language) Game Key Cart (Japan) | 01-Oct-2026 | Square Enix | PAX0015997918 | US$ 43.99 |
| Octopath Traveler + Octopath Traveler II Bundle (Multi-Language) Game Key Cart (Cover - Asian) (Asia) | 01-Oct-2026 | Square Enix | PAX0015998666 | US$ 52.99 |
| Solarpunk (Multi-Language) (Japan) | 01-Oct-2026 | rokaplay | PAX0016054460 | US$ 29.99 |
| Solarpunk (Multi-Language) Game Cart (Japan) | 01-Oct-2026 | rokaplay | PAX0016054630 | US$ 28.99 |
| Ghost of Yotei [Complete Edition] (Multi-Language) (Japan) | 01-Oct-2026 | Sony Computer Entertainment | PAX0016135176 | US$ 58.99 |
| Ace Combat 8: Wings of Theve (Multi-Language) (Japan) | 02-Oct-2026 | Bandai Namco Games | PAX0015392140 | US$ 63.99 |
| Ace Combat 8: Wings of Theve (Cover - English) (Asia) | 02-Oct-2026 | Bandai Namco Games | PAX0015392174 | US$ 65.99 |
| Ace Combat 8: Wings of Theve (Multi-Language) (Cover - Asian) (Asia) | 02-Oct-2026 | Bandai Namco Games | PAX0015392208 | US$ 67.99 |
| House Flipper Remastered Collection (Europe) | 02-Oct-2026 | Silver Linings Interactive | PAX0015827918 | US$ 44.99 |
| Ace Combat 8: Wings of Theve [Collectors Box] (Cover - English) (Asia) | 02-Oct-2026 | Bandai Namco Games | PAX0015870554 | US$ 89.99 |
| Magical Craft: My Enchanted Dress Shop (Europe) | 02-Oct-2026 | Imagineer | PAX0015873818 | US$ 53.99 |
| Lies of P: Complete Edition Game Cart (US) | 02-Oct-2026 | Fireshine Games | PAX0015893334 | US$ 69.99 |
| Lies of P: Complete Edition Game Cart (Europe) | 02-Oct-2026 | Fireshine Games | PAX0015893368 | US$ 64.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907070 | US$ 31.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907104 | US$ 31.99 |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907138 | US$ 31.99 |
| American Arcadia (Europe) | 02-Oct-2026 | Tesura Games | PAX0015919378 | US$ 28.99 |
| American Arcadia (Europe) | 02-Oct-2026 | Tesura Games | PAX0015919446 | US$ 28.99 |
| American Arcadia [Collector's Edition] (Europe) | 02-Oct-2026 | Tesura Games | PAX0015919684 | US$ 61.99 |
| Moomintroll: Winter's Warmth (Europe) | 02-Oct-2026 | Hyper Games | PAX0015945898 | US$ 35.99 |
| Gears of War: E-Day (US) | 06-Oct-2026 | Xbox Game Studios | PAX0013745486 | US$ 69.99 |
| Halloween: The Game (US) | 06-Oct-2026 | Gun Interactive | PAX0015046394 | US$ 39.99 |
| Halloween: The Game (US) | 06-Oct-2026 | Gun Interactive | PAX0015046428 | US$ 39.99 |
| Star Wars: Galactic Racer (US) | 06-Oct-2026 | Lucasfilm Games | PAX0015388230 | US$ 59.99 |
| Star Wars: Galactic Racer (US) | 06-Oct-2026 | Lucasfilm Games | PAX0015388332 | US$ 59.99 |
| Gears of War: E-Day (Multi-Language) (Cover - Asian) (Asia) | 06-Oct-2026 | Xbox Game Studios | PAX0015919344 | US$ 63.99 |
| Star Wars: Galactic Racer (Multi-Language) (Japan) | 07-Oct-2026 | Lucasfilm Games | PAX0015392242 | US$ 58.99 |
| Star Wars: Galactic Racer [Deluxe Edition] (Multi-Language) (Japan) | 07-Oct-2026 | Lucasfilm Games | PAX0015855084 | US$ 77.99 |
| Star Wars: Galactic Racer [Collector's Edition] (Multi-Language) (Japan) | 07-Oct-2026 | Lucasfilm Games | PAX0015855288 | US$ 171.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524460 | US$ 42.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524494 | US$ 42.99 |
| Dwarf Fortress [20th Anniversary Archival Collector's Edition] (US) | 08-Oct-2026 | Serenity Forge | PAX0015125580 | US$ 185.99 |
| Needy Streamer Overload [Subscriber Edition] (US) | 08-Oct-2026 | Serenity Forge | PAX0015697936 | US$ 57.99 |
| Dave The Diver [Complete Edition] (US) | 08-Oct-2026 | MINTROCKET | PAX0015743700 | US$ 49.99 |
| Dave The Diver [Complete Edition] Game Cart (US) | 08-Oct-2026 | MINTROCKET | PAX0015743734 | US$ 49.99 |
| Kingdom Hearts Collection [I–III] (US) | 08-Oct-2026 | Square Enix | PAX0015894320 | US$ 84.99 |
| Kingdom Hearts Collection [I–III] Game Key Cart (US) | 08-Oct-2026 | Square Enix | PAX0015894626 | US$ 84.99 |
| Kingdom Hearts Collection [I–III] (Japan) | 08-Oct-2026 | Square Enix | PAX0015895748 | US$ 70.99 |
| Kingdom Hearts Collection [I–III] Game Key Cart (Japan) | 08-Oct-2026 | Square Enix | PAX0015896088 | US$ 70.99 |
| Kingdom Hearts Collection [I–III] (Multi-Language) (Cover - English) (Asia) | 08-Oct-2026 | Square Enix | PAX0015896122 | US$ 74.99 |
| Kingdom Hearts Collection [I–III] (Multi-Language) Game Key Cart (Cover - English) (Asia) | 08-Oct-2026 | Square Enix | PAX0015896156 | US$ 74.99 |
| Earth Defense Force 5 for Nintendo Switch 2 (Multi-Language) Game Key Cart (Japan) | 08-Oct-2026 | D3 Publisher | PAX0015902684 | US$ 26.99 |
| Kemono Heroes (Multi-Language) (Japan) | 08-Oct-2026 | Cosen | PAX0015915332 | US$ 29.99 |
| Kemono Heroes [Limited Edition] (Multi-Language) (Japan) | 08-Oct-2026 | Cosen | PAX0015915672 | US$ 67.99 |
| Rainbow ★ Parasol Collection (Multi-Language) (Japan) | 08-Oct-2026 | Taito | PAX0015921350 | US$ 33.99 |
| Dave The Diver [Complete Edition] (Multi-Language) (Japan) | 08-Oct-2026 | Arc System Works | PAX0015941682 | US$ 42.99 |
| Dave The Diver [Complete Edition] (Multi-Language) Game Cart (Japan) | 08-Oct-2026 | Arc System Works | PAX0015941716 | US$ 41.99 |
| Dave The Diver [Complete Edition] (Multi-Language) (Cover - Asian) (Asia) | 08-Oct-2026 | Arc System Works | PAX0015941818 | US$ 45.99 |
| Dave The Diver [Complete Edition] (Multi-Language) Game Cart (Cover - Asian) (Asia) | 08-Oct-2026 | Arc System Works | PAX0015941852 | US$ 45.99 |
| Qliphah in Providence's Shadow (Europe) | 08-Oct-2026 | Arc System Works | PAX0015946918 | US$ 39.99 |
| Qliphah in Providence's Shadow (Europe) | 08-Oct-2026 | Arc System Works | PAX0015946952 | US$ 39.99 |
| Boku to Tsuri Nikki (Japan) | 08-Oct-2026 | Imagineer | PAX0015970378 | US$ 40.99 |
| Boku to Tsuri Nikki Game Key Cart (Japan) | 08-Oct-2026 | Imagineer | PAX0015970650 | US$ 41.99 |
| Mamon King (Multi-Language) Game Key Cart (Japan) | 08-Oct-2026 | Lucasfilm Games | PAX0015970956 | US$ 26.99 |
