ดูล่าสุด
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
มาแรง
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
โปรโมชัน
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
ขออภัย! ไม่พบสินค้าที่ตรงกับที่คุณเลือก :(
การสั่งจองเกมล่วงหน้า |
||||
| Graveyard Keeper 2 (US) | 22-Sep-2026 | tinyBuild | PAX0015714732 | N/A |
| Graveyard Keeper 2 (Europe) | 22-Sep-2026 | tinyBuild | PAX0015714868 | N/A |
| GOBBLE (Japan) | 24-Sep-2026 | Nippon Ichi Software | PAX0015646630 | US$ 49.99 |
| Garfield: Escape from Monday (US) | 24-Sep-2026 | Microids | PAX0015819520 | N/A |
| Kemco RPG Selection Vol. 15 (Multi-Language) (Japan) | 24-Sep-2026 | Kemco | PAX0015916726 | US$ 31.99 |
| Kemco RPG Selection Vol. 15 (Asia) | 24-Sep-2026 | Kemco | PAX0015916896 | US$ 33.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Japan) | 24-Sep-2026 | Arc System Works | PAX0015940594 | US$ 23.99 |
| Qliphah in Providence's Shadow (Multi-Language) (Cover - Asian) (Asia) | 24-Sep-2026 | Arc System Works | PAX0015940730 | US$ 29.99 |
| OVER REQUIEMZ (Cover - Asian) (Asia) | 24-Sep-2026 | Idea Factory | PAX0015994994 | US$ 57.99 |
| OVER REQUIEMZ [Limited Edition] (Cover - Asian) (Asia) | 24-Sep-2026 | Idea Factory | PAX0015995062 | N/A |
| Tokeijikake no Ley Line: Kagerou ni Samayou Majo (Cover - Asian) (Asia) | 24-Sep-2026 | Joyoland | PAX0016061498 | US$ 57.99 |
| PUPU's Adventure Park (Multi-Language) (Cover - English) (Asia) | 24-Sep-2026 | Leoful | PAX0016124976 | US$ 33.99 |
| Super Bomberman Collection (US) | 25-Sep-2026 | Konami | PAX0015538476 | US$ 43.99 |
| EA Sports FC 27 (US) | 25-Sep-2026 | Electronic Arts | PAX0016061362 | US$ 59.99 |
| EA Sports FC 27 (Multi-Language) (Japan) | 25-Sep-2026 | Electronic Arts | PAX0016070542 | US$ 46.99 |
| EA Sports FC 27 (Multi-Language) (Cover - English) (Asia) | 25-Sep-2026 | Electronic Arts | PAX0016070712 | US$ 48.99 |
| EA Sports FC 27 (Multi-Language) (Cover - Asian) (Asia) | 25-Sep-2026 | Electronic Arts | PAX0016070882 | US$ 48.99 |
| Gurei (US) | 29-Sep-2026 | Astrolabe Games | PAX0015834820 | N/A |
| Gurei (Europe) | 29-Sep-2026 | Astrolabe Games | PAX0015834888 | N/A |
| The Lord of the Rings - Gollum (Europe) | 30-Sep-2026 | Nacon | PAX0011659552 | US$ 52.99 |
| Ruggnar (Europe) | 30-Sep-2026 | Red Art Games | PAX0012902116 | US$ 43.99 |
| Resistor (Europe) | 30-Sep-2026 | PQube | PAX0012944310 | US$ 54.99 |
| Legend of Keepers (Europe) | 30-Sep-2026 | Red Art Games | PAX0013105334 | US$ 39.99 |
| ITORAH (Europe) | 30-Sep-2026 | Red Art Games | PAX0013322798 | US$ 38.99 |
| ITORAH (US) | 30-Sep-2026 | Red Art Games | PAX0013333950 | US$ 38.99 |
| Dead End City (Europe) | 30-Sep-2026 | Red Art Games | PAX0013801518 | US$ 44.99 |
| Guild of Darksteel (Europe) | 30-Sep-2026 | Red Art Games | PAX0013859726 | US$ 44.99 |
| Dungeon Drafters (Europe) | 30-Sep-2026 | Red Art Games | PAX0014187622 | US$ 34.99 |
| Dungeon Drafters (US) | 30-Sep-2026 | Red Art Games | PAX0014213394 | US$ 43.99 |
| STASIS: BONE TOTEM (Europe) | 30-Sep-2026 | Red Art Games | PAX0014400938 | US$ 42.99 |
| STASIS: BONE TOTEM (US) | 30-Sep-2026 | Red Art Games | PAX0014432626 | US$ 43.99 |
| Final Kick Football Legends (Europe) | 30-Sep-2026 | Funbox Media | PAX0014453400 | US$ 27.99 |
| Banners of Ruin (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507596 | US$ 43.99 |
| Banners of Ruin [Wild Edition] (Europe) | 30-Sep-2026 | Red Art Games | PAX0014507698 | US$ 73.99 |
| Bloody Rally Show (Europe) | 30-Sep-2026 | Red Art Games | PAX0014590556 | US$ 43.99 |
| Bullet Hell Collection: Volume 2 (Europe) | 30-Sep-2026 | Red Art Games | PAX0014745290 | US$ 43.99 |
| Diluvian Winds (Europe) | 30-Sep-2026 | Red Art Games | PAX0014879080 | US$ 31.99 |
| Monopoly: Star Wars Heroes vs. Villains (US) | 30-Sep-2026 | Ubisoft | PAX0015659414 | US$ 36.99 |
| Monopoly: Star Wars Heroes vs. Villains (Europe) | 30-Sep-2026 | Ubisoft | PAX0015659550 | US$ 28.99 |
| Instant Sports 2 (US) | 30-Sep-2026 | Maximum Entertainment | PAX0015795618 | US$ 39.99 |
| Instant Sports 2 (Europe) | 30-Sep-2026 | Maximum Entertainment | PAX0015795788 | US$ 33.99 |
| Kong: Survivor Instinct (US) | 30-Sep-2026 | Meridiem Games | PAX0015925566 | US$ 39.99 |
| Shin Sangoku Musou 2 with Xtreme Legends Remastered (Multi-Language) (Japan) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166720 | US$ 49.99 |
| Dynasty Warriors 3 Complete Edition Remastered (Multi-Language) (Cover - English) (Asia) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166822 | US$ 49.99 |
| Dynasty Warriors 3 Complete Edition Remastered (Multi-Language) (Cover - Asian) (Asia) | 01-Oct-2026 | Koei Tecmo Games | PAX0015166924 | US$ 49.99 |
| Augment Protocol (Japan) | 01-Oct-2026 | Prototype | PAX0015678862 | US$ 24.99 |
| Sullyland Nursery Rhyme (Japan) | 01-Oct-2026 | Idea Factory | PAX0015802622 | US$ 54.99 |
| Sullyland Nursery Rhyme [Special Edition] (Japan) | 01-Oct-2026 | Idea Factory | PAX0015802758 | US$ 71.99 |
| Muchi Muchi Pork! & PinkSweets Boosted (Japan) | 01-Oct-2026 | City Connection Ltd | PAX0015858824 | US$ 37.99 |
| Muchi Muchi Pork! & PinkSweets Boosted (Cover - Asian) (Asia) | 01-Oct-2026 | City Connection Ltd | PAX0015858960 | N/A |
| Augment Protocol [Limited Edition] (Japan) | 01-Oct-2026 | Prototype | PAX0015975444 | US$ 70.99 |
| Augment Protocol (Cover - Asian) (Asia) | 01-Oct-2026 | Prototype | PAX0015975512 | N/A |
| Augment Protocol [Limited Edition] (Cover - Asian) (Asia) | 01-Oct-2026 | Prototype | PAX0015975546 | N/A |
| Magical Craft: My Enchanted Dress Shop (US) | 02-Oct-2026 | Imagineer | PAX0015873784 | N/A |
| The Walking Dead: Streets of Survival [Deluxe Edition] (Europe) | 02-Oct-2026 | Trailmark Games | PAX0015907104 | US$ 31.99 |
| Bug Fables: The Everlasting Sapling (Europe) | 08-Oct-2026 | Red Art Games | PAX0014524494 | US$ 42.99 |
| Rainbow ★ Parasol Collection (Multi-Language) (Japan) | 08-Oct-2026 | Taito | PAX0015921350 | US$ 33.99 |
| Qliphah in Providence's Shadow (Europe) | 08-Oct-2026 | Arc System Works | PAX0015946952 | US$ 39.99 |
| Boku to Tsuri Nikki (Japan) | 08-Oct-2026 | Imagineer | PAX0015970378 | US$ 40.99 |
| Ao Oni 2 (Multi-Language) (Japan) | 08-Oct-2026 | Game Studio | PAX0016026002 | US$ 25.99 |
| Neon Abyss 2 (US) | 08-Oct-2026 | Veewo Games | PAX0016158466 | N/A |
| Neon Abyss 2 (Europe) | 08-Oct-2026 | Veewo Games | PAX0016158568 | N/A |
| Nightmare: The Lunatic (Europe) | 09-Oct-2026 | Selecta Play | PAX0015507842 | US$ 38.99 |
| Nightmare: The Lunatic [Collector's Edition] (Europe) | 09-Oct-2026 | Selecta Play | PAX0015508352 | N/A |
| Fallen City Brawl (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551294 | US$ 43.99 |
| Fallen City Brawl [Limited Special Edition] (US) | 09-Oct-2026 | Eastasiasoft | PAX0015551464 | US$ 75.99 |
| Fallen City Brawl (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015551634 | US$ 36.99 |
| Fallen City Brawl [Limited Special Edition] (Europe) | 09-Oct-2026 | Eastasiasoft | PAX0015552042 | US$ 67.99 |
| Under The Island (US) | 09-Oct-2026 | Top Hat Studios Inc | PAX0015904588 | US$ 38.99 |
| Sesame Street: Friends & Fun (US) | 09-Oct-2026 | Outright Games | PAX0015907546 | N/A |
| Sesame Street: Friends & Fun (Europe) | 09-Oct-2026 | Outright Games | PAX0015907818 | US$ 28.99 |
| Horse Club Ride West (US) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949638 | US$ 39.99 |
| Horse Club Ride West (Europe) | 09-Oct-2026 | Silver Linings Interactive | PAX0015949740 | US$ 36.99 |
| Under The Island (Europe) | 09-Oct-2026 | Top Hat Studios Inc | PAX0016091758 | US$ 41.99 |
| Trails in the Sky 2nd Chapter (Europe) | 13-Oct-2026 | Falcom | PAX0015420156 | US$ 59.99 |
| SpongeBob SquarePants: Titans of the Tide (US) | 13-Oct-2026 | THQ Nordic | PAX0016072310 | N/A |
| Just Dance: Decades of Hits [Limited Edition] (Code in a Box) (Multi-Language) (Japan) | 13-Oct-2026 | Ubisoft | PAX0016088426 | US$ 36.99 |
| Just Dance: Decades of Hits [Limited Edition] (Code in a Box) (Multi-Language) (Cover - English) (Asia) | 13-Oct-2026 | Ubisoft | PAX0016088494 | N/A |
| Just Dance: Decades of Hits [Limited Edition] (Code in a Box) (Multi-Language) (Cover - Asian) (Asia) | 13-Oct-2026 | Ubisoft | PAX0016088562 | N/A |
| Castlevania: Belmont's Curse [Midnight Edition] (Multi-Language) (Japan) | 15-Oct-2026 | Konami | PAX0015564180 | US$ 31.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (Multi-Language) (Cover - English) (Asia) | 15-Oct-2026 | Konami | PAX0015564248 | US$ 29.99 |
| Castlevania: Belmont's Curse (Multi-Language) (Cover - Asian) (Asia) | 15-Oct-2026 | Konami | PAX0015564316 | US$ 29.99 |
| Castlevania: Belmont's Curse [Midnight Edition] (US) | 15-Oct-2026 | Konami | PAX0015567070 | US$ 44.99 |
| Harvest Moon: Echoes of Teradea (US) | 15-Oct-2026 | Natsume | PAX0015644862 | US$ 55.99 |
| Harvest Moon: Echoes of Teradea (Multi-Language) (Cover - Asian) (Asia) | 15-Oct-2026 | Natsume | PAX0015645950 | US$ 35.99 |
| Bluey’s Happy Snaps (US) | 15-Oct-2026 | Bandai Namco Games | PAX0015682160 | US$ 48.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (US) | 15-Oct-2026 | Atari | PAX0015871676 | US$ 44.99 |
| Tales of Eternia Remastered (Multi-Language) (Japan) | 15-Oct-2026 | Bandai Namco Games | PAX0015899624 | US$ 25.99 |
| Tales of Eternia Remastered (Cover - English) (Asia) | 15-Oct-2026 | Bandai Namco Games | PAX0015899726 | US$ 31.99 |
| Tales of Eternia Remastered (Multi-Language) (Cover - Asian) (Asia) | 15-Oct-2026 | Bandai Namco Games | PAX0015899828 | US$ 35.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (Multi-Language) (Japan) | 15-Oct-2026 | Atari | PAX0015978334 | US$ 31.99 |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (Cover - English) (Asia) | 15-Oct-2026 | Atari | PAX0015978470 | N/A |
| Toy Story: Retro Roundup! / Toy Story 3: Complete Edition (Multi-Language) (Cover - Asian) (Asia) | 15-Oct-2026 | Atari | PAX0015978606 | N/A |
| Bluey’s Happy Snaps [Activity Book Edition] (US) | 15-Oct-2026 | Bandai Namco Games | PAX0016081456 | N/A |
| Cubic Cosmos (Multi-Language) (Cover - English) (Asia) | 15-Oct-2026 | Leoful | PAX0016201578 | US$ 33.99 |
| The Witch's Bakery (US) | 16-Oct-2026 | Silver Linings Interactive | PAX0015497846 | US$ 34.99 |
| The Witch's Bakery (Europe) | 16-Oct-2026 | Silver Linings Interactive | PAX0015498152 | US$ 35.99 |
| The Witch's Bakery Game Key Cart (Europe) | 16-Oct-2026 | Silver Linings Interactive | PAX0015498186 | US$ 35.99 |
| Nightmare: The Lunatic (US) | 16-Oct-2026 | Selecta Play | PAX0015507706 | US$ 43.99 |
| Nightmare: The Lunatic [Collector's Edition] (US) | 16-Oct-2026 | Selecta Play | PAX0015508250 | US$ 77.99 |
| Tales of Eternia Remastered (US) | 16-Oct-2026 | Bandai Namco Games | PAX0015897176 | N/A |
| Qliphah in Providence's Shadow (US) | 19-Oct-2026 | Arc System Works | PAX0015946884 | US$ 29.99 |
| METAL SUITS: Counter-attack (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984616 | US$ 39.99 |
| METAL SUITS: Counter-attack [Deluxe Edition] (Europe) | 22-Oct-2026 | Red Art Games | PAX0014984650 | US$ 39.99 |
| Cotton Reboot! High Tension! (Europe) | 22-Oct-2026 | Clear River Games | PAX0015878816 | US$ 44.99 |
| Final Fantasy Resonance (US) | 22-Oct-2026 | Square Enix | PAX0015893946 | N/A |
| ONE PIECE: Grand Gourmet (US) | 22-Oct-2026 | Bandai Namco Games | PAX0015905166 | N/A |
| ONE PIECE: Grand Gourmet (Europe) | 22-Oct-2026 | Bandai Namco Games | PAX0015905404 | N/A |
| Final Fantasy Resonance (Multi-Language) (Japan) | 22-Oct-2026 | Square Enix | PAX0015912986 | US$ 47.99 |
| Final Fantasy Resonance (Cover - English) (Asia) | 22-Oct-2026 | Square Enix | PAX0015913088 | US$ 48.99 |
| Final Fantasy Resonance (Cover - Asian) (Asia) | 22-Oct-2026 | Square Enix | PAX0015913190 | US$ 52.99 |
| Horgihugh and Friends (Japan) | 22-Oct-2026 | PiXEL | PAX0015920262 | US$ 25.99 |
| Horgihugh and Friends [Limited Edition] (Japan) | 22-Oct-2026 | PiXEL | PAX0015920398 | US$ 40.99 |
| Demons' Night Fever (Japan) | 22-Oct-2026 | Arc System Works | PAX0015938588 | US$ 31.99 |
| Demons' Night Fever (Multi-Language) (Cover - English) (Asia) | 22-Oct-2026 | Arc System Works | PAX0015938656 | US$ 39.99 |
| Demons' Night Fever (Cover - Asian) (Asia) | 22-Oct-2026 | Arc System Works | PAX0015938724 | N/A |
| Bendy and the Ink Machine (Multi-Language) (Japan) | 22-Oct-2026 | Soft Source | PAX0015957900 | US$ 35.99 |
| Bendy and the Ink Machine (Multi-Language) (Cover - English) (Asia) | 22-Oct-2026 | Soft Source | PAX0015957968 | N/A |
| Bendy and the Ink Machine (Multi-Language) (Cover - Asian) (Asia) | 22-Oct-2026 | Soft Source | PAX0015958036 | N/A |
| Bahamut and the Waqwaq Tree (Multi-Language) (Japan) | 22-Oct-2026 | Soft Source | PAX0015976770 | US$ 31.99 |
| Final Fantasy Resonance [Collector's Edition] (Cover - Asian) (Asia) | 22-Oct-2026 | Square Enix | PAX0016053372 | N/A |
| Farming Camp (Multi-Language) (Japan) | 22-Oct-2026 | Rainy Frog | PAX0016055344 | US$ 25.99 |
| Farming Camp (Multi-Language) (Cover - English) (Asia) | 22-Oct-2026 | Rainy Frog | PAX0016055446 | N/A |
| Farming Camp (Multi-Language) (Cover - Asian) (Asia) | 22-Oct-2026 | Rainy Frog | PAX0016055548 | US$ 28.99 |
| Demons' Night Fever (US) | 22-Oct-2026 | Arc System Works | PAX0016086828 | US$ 45.99 |
| Demons' Night Fever (Europe) | 22-Oct-2026 | Arc System Works | PAX0016086896 | N/A |
| Final Fantasy Resonance [Collector's Edition] (Cover - English) (Asia) | 22-Oct-2026 | Square Enix | PAX0016189576 | US$ 193.99 |
| Final Fantasy Resonance [Collector's Edition] (Multi-Language) (Japan) | 22-Oct-2026 | Square Enix | PAX0016189916 | N/A |
| Farming Camp (Europe) | 24-Oct-2026 | Soedesco | PAX0015477548 | US$ 33.99 |
| Garfield: Escape from Monday (Europe) | 24-Oct-2026 | Microids | PAX0015819418 | US$ 35.99 |
| Super Bomberman Collection (Europe) | 25-Oct-2026 | Konami | PAX0015538544 | US$ 54.99 |
| Super Bomberman Collection [Collector's Edition] (Europe) | 25-Oct-2026 | Konami | PAX0015570300 | US$ 74.99 |
| EA Sports FC 27 (Europe) | 25-Oct-2026 | Electronic Arts | PAX0016061634 | US$ 63.99 |
| Coffee Talk Tokyo (US) | 27-Oct-2026 | Chorus Worldwide | PAX0013975428 | US$ 38.99 |
| Coffee Talk Tokyo (Europe) | 27-Oct-2026 | Chorus Worldwide | PAX0013975530 | US$ 34.99 |
| 9 R.I.P. sequel (US) | 27-Oct-2026 | Idea Factory | PAX0015664174 | US$ 53.99 |
| Dog Man: Bark in Action (US) | 27-Oct-2026 | Mindscape | PAX0015910130 | US$ 44.99 |
| Dog Man: Bark in Action (Europe) | 27-Oct-2026 | Mindscape | PAX0015910266 | US$ 36.99 |
| Avatar Legends: The Fighting Game (US) | 28-Oct-2026 | Gameplay Group International | PAX0015702934 | US$ 34.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (Europe) | 28-Oct-2026 | Gameplay Group International | PAX0015967896 | US$ 45.99 |
| Avatar Legends: The Fighting Game [Deluxe Edition] (US) | 28-Oct-2026 | Gameplay Group International | PAX0015968304 | US$ 72.99 |
| Planted! (US) | 29-Oct-2026 | Curveball | PAX0015713950 | N/A |
| Planted! (Europe) | 29-Oct-2026 | Curveball | PAX0015714052 | N/A |
| Hello Kitty Party Land (US) | 29-Oct-2026 | Bandai Namco Games | PAX0015762808 | US$ 58.99 |
| Hello Kitty Party Land (Europe) | 29-Oct-2026 | Bandai Namco Games | PAX0015762876 | US$ 42.99 |
| Sanrio Party Land (Japan) | 29-Oct-2026 | Sanrio | PAX0015764134 | US$ 40.99 |
| Hello Kitty Party Land (Cover - English) (Asia) | 29-Oct-2026 | Bandai Namco Games | PAX0015764202 | US$ 45.99 |
| Hello Kitty Party Land (Cover - Asian) (Asia) | 29-Oct-2026 | Bandai Namco Games | PAX0015764270 | US$ 50.99 |
| Hazel Sky (Multi-Language) (Japan) | 29-Oct-2026 | Soft Source | PAX0015800208 | US$ 25.99 |
| Steins;Gate Re:Boot (US) | 29-Oct-2026 | MAGES | PAX0015847876 | US$ 63.99 |
| Steins;Gate Re:Boot (Europe) | 29-Oct-2026 | MAGES | PAX0015848012 | N/A |
| Steins;Gate Re:Boot [Steelbook Edition] (US) | 29-Oct-2026 | MAGES | PAX0015848284 | N/A |
| Meiji Tokyo Renka: Twilight Kiss (Multi-Language) (Japan) | 29-Oct-2026 | Dramatic Create | PAX0015922268 | US$ 46.99 |
| Meiji Tokyo Renka: Twilight Kiss [Limited Edition] (Multi-Language) (Japan) | 29-Oct-2026 | Dramatic Create | PAX0015922540 | N/A |
| Hello Kitty Party Land [Premium Edition] (US) | 29-Oct-2026 | Bandai Namco Games | PAX0015943756 | US$ 82.99 |
| Black Lily's Tale (Japan) | 29-Oct-2026 | Kadokawa Game Linkage | PAX0015944674 | N/A |
| INDIKA (Multi-Language) (Japan) | 29-Oct-2026 | Soft Source | PAX0015976362 | US$ 31.99 |
| INDIKA (Multi-Language) (Cover - English) (Asia) | 29-Oct-2026 | Soft Source | PAX0015976430 | N/A |
| INDIKA (Multi-Language) (Cover - Asian) (Asia) | 29-Oct-2026 | Soft Source | PAX0015976498 | N/A |
| Kuukiyomi 4: Consider It Nintendo Switch 2 Edition+ (Multi-Language) Game Cart (Japan) | 29-Oct-2026 | G-Mode | PAX0016032462 | US$ 30.99 |
| Touhou Shoujo Tale of Beautiful Memories (Multi-Language) (Japan) | 29-Oct-2026 | Mebius | PAX0016050278 | US$ 31.99 |
| Touhou Shoujo Tale of Beautiful Memories [Limited Edition] (Multi-Language) (Japan) | 29-Oct-2026 | Mebius | PAX0016050346 | US$ 60.99 |
| Touhou Shoujo Tale of Beautiful Memories (Cover - English) (Asia) | 29-Oct-2026 | Mebius | PAX0016050890 | N/A |
| Touhou Shoujo Tale of Beautiful Memories (Cover - Asian) (Asia) | 29-Oct-2026 | Mebius | PAX0016050924 | N/A |
| Tetsudo Nippon! Real Pro Rittai Toshi Kotsu! XROSS OVER Nagoya-hen (Japan) | 29-Oct-2026 | Sonic Powered | PAX0016056534 | US$ 52.99 |
| Meiji Tokyo Renka: Twilight Kiss (Multi-Language) (Cover - Asian) (Asia) | 29-Oct-2026 | Dramatic Create | PAX0016062076 | US$ 48.99 |
| Meiji Tokyo Renka: Twilight Kiss [Limited Edition] (Multi-Language) (Cover - Asian) (Asia) | 29-Oct-2026 | Dramatic Create | PAX0016062110 | N/A |
| Fantasy Maiden Wars - DREAM OF THE STRAY DREAMER - (Japan) | 29-Oct-2026 | Phoenixx Inc | PAX0016084516 | US$ 34.99 |
| Fantasy Maiden Wars - DREAM OF THE STRAY DREAMER - [Super Dream Pack] (Japan) | 29-Oct-2026 | Phoenixx Inc | PAX0016084822 | US$ 91.99 |
| Souls of Bombarika (US) | 29-Oct-2026 | 1312 Interactive | PAX0016171692 | N/A |
| Souls of Bombarika (Europe) | 29-Oct-2026 | 1312 Interactive | PAX0016171828 | N/A |
| My Lovely Daughter: ReBorn (Multi-Language) (Japan) | 29-Oct-2026 | Soft Source | PAX0016224970 | US$ 32.99 |
| My Lovely Daughter: ReBorn (Multi-Language) (Cover - English) (Asia) | 29-Oct-2026 | Soft Source | PAX0016225038 | N/A |
| My Lovely Daughter: ReBorn (Multi-Language) (Cover - Asian) (Asia) | 29-Oct-2026 | Soft Source | PAX0016225072 | US$ 34.99 |
| Goodboy Galaxy (US) | 30-Oct-2026 | Reef Entertainment | PAX0015818296 | US$ 53.99 |
| Goodboy Galaxy (Europe) | 30-Oct-2026 | Reef Entertainment | PAX0015818330 | US$ 61.99 |
| The Cat in the Hat: Rainy Day Mayhem (US) | 30-Oct-2026 | Outright Games | PAX0015861408 | N/A |
| The Cat in the Hat: Rainy Day Mayhem (Europe) | 30-Oct-2026 | Outright Games | PAX0015861612 | US$ 38.99 |
| Blasphemous: Martyrs' Edition [Limited Edition] (US) | 30-Oct-2026 | Astragon Entertainment | PAX0015982618 | US$ 79.99 |
| Blasphemous: Martyrs' Edition [Limited Edition] (Europe) | 30-Oct-2026 | Astragon Entertainment | PAX0015982822 | N/A |
| Model Debut4 #nicola (US) | 30-Oct-2026 | U&I Entertainment | PAX0016072854 | US$ 44.99 |
| Super Woden: Rally Edge (Europe) | 30-Oct-2026 | Funbox Media | PAX0016108078 | US$ 37.99 |
| Super Woden: Rally Edge (US) | 30-Oct-2026 | GS2 Games | PAX0016112362 | N/A |
| Elementallis (Europe) | 30-Oct-2026 | Tesura Games | PAX0016192568 | US$ 29.99 |
| Elementallis [Collector's Edition] (Europe) | 30-Oct-2026 | Tesura Games | PAX0016192738 | US$ 54.99 |
| MARVEL MaXimum Collection (Europe) | 31-Oct-2026 | Clear River Games | PAX0015903126 | US$ 33.99 |
| Toki no Kizuna for Nintendo Switch (Cover - Asian) (Asia) | 31-Oct-2026 | Idea Factory | PAX0016246016 | US$ 57.99 |
| Toki no Kizuna for Nintendo Switch [Limited Edition] (Cover - Asian) (Asia) | 31-Oct-2026 | Idea Factory | PAX0016246084 | US$ 112.99 |
| Magical Craft: My Enchanted Dress Shop (Europe) | 02-Nov-2026 | Imagineer | PAX0015873818 | US$ 53.99 |
| American Arcadia (Europe) | 02-Nov-2026 | Tesura Games | PAX0015919446 | US$ 37.99 |
| American Arcadia [Collector's Edition] (Europe) | 02-Nov-2026 | Tesura Games | PAX0015919684 | US$ 72.99 |
| Let's Sing 2027 (Europe) | 03-Nov-2026 | THQ Nordic | PAX0016108622 | US$ 34.99 |
| Let's Sing 2027 [2 Mic Bundle] (Europe) | 03-Nov-2026 | THQ Nordic | PAX0016108792 | US$ 54.99 |
| Let's Sing ABBA (Europe) | 03-Nov-2026 | THQ Nordic | PAX0016109608 | US$ 34.99 |
| Let's Sing ABBA [2 Mic Bundle] (Europe) | 03-Nov-2026 | THQ Nordic | PAX0016110016 | US$ 54.99 |
| Let's Sing ABBA (US) | 03-Nov-2026 | THQ Nordic | PAX0016110900 | N/A |
| Let's Sing 2027 [2 Mic Bundle] (US) | 03-Nov-2026 | THQ Nordic | PAX0016111342 | N/A |
| Culdcept The First Saturn Tribute (US) | 05-Nov-2026 | City Connection Ltd | PAX0015793918 | US$ 34.99 |
| Culdcept The First Saturn Tribute (Europe) | 05-Nov-2026 | City Connection Ltd | PAX0015794020 | US$ 33.99 |
| K-Pop Rising: Dream to Shine (US) | 05-Nov-2026 | Microids | PAX0015960858 | N/A |
| K-Pop Rising: Dream to Shine (Europe) | 05-Nov-2026 | Microids | PAX0015961198 | US$ 47.99 |
| Hasbro Games Junior Collection (US) | 06-Nov-2026 | Outright Games | PAX0015940424 | N/A |
| Hasbro Games Junior Collection (Europe) | 06-Nov-2026 | Outright Games | PAX0015941920 | N/A |
| Demonschool (US) | 06-Nov-2026 | Fangamer | PAX0016053542 | US$ 42.99 |
| Demonschool (Europe) | 06-Nov-2026 | Fangamer | PAX0016053678 | N/A |
| Demonschool (German Cover) (Europe) | 06-Nov-2026 | Fangamer | PAX0016057758 | N/A |
| Pretty Girls Game Collection V (Europe) | 06-Nov-2026 | Funbox Media | PAX0016134394 | US$ 33.99 |
| Until Then (Europe) | 10-Nov-2026 | Maximum Entertainment | PAX0014894720 | US$ 33.99 |
| Minecraft Dungeons II (Multi-Language) (Japan) | 10-Nov-2026 | U&I Entertainment | PAX0015746046 | US$ 30.99 |
| Minecraft Dungeons II (Multi-Language) (Cover - English) (Asia) | 10-Nov-2026 | Xbox Game Studios | PAX0015746148 | N/A |
| Minecraft Dungeons II (Multi-Language) (Cover - Asian) (Asia) | 10-Nov-2026 | Xbox Game Studios | PAX0015746250 | N/A |
| Japanese Rural Life Adventure (Multi-Language) (Japan) | 12-Nov-2026 | G-Mode | PAX0015317306 | US$ 25.99 |
| Barbie Rewind (US) | 12-Nov-2026 | Atari | PAX0015920160 | US$ 34.99 |
| Barbie Rewind [Deluxe Edition] (US) | 12-Nov-2026 | Atari | PAX0015920228 | US$ 64.99 |
| Barbie Rewind (Europe) | 12-Nov-2026 | Atari | PAX0015920364 | US$ 33.99 |
| Barbie Rewind [Deluxe Edition] (Europe) | 12-Nov-2026 | Atari | PAX0015920432 | US$ 66.99 |
| Sunset Hills (Multi-Language) (Cover - English) (Asia) | 12-Nov-2026 | Neos Corporation | PAX0016002542 | N/A |
| Sunset Hills (Multi-Language) (Cover - Asian) (Asia) | 12-Nov-2026 | Neos Corporation | PAX0016002576 | N/A |
| Moomin: Midsummer Madness (Multi-Language) (Japan) | 12-Nov-2026 | Shochiku | PAX0016109574 | US$ 29.99 |
| Moomin: Midsummer Madness (Multi-Language) (Cover - English) (Asia) | 12-Nov-2026 | Shochiku | PAX0016109710 | N/A |
